<br />
<br /> ANNUAL FINANCV 41"S
<br /> WATER TREATMENT rLANT 92
<br /> 680 5th Street NW
<br /> 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Thru
<br /> REVENUES Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual June 2007
<br /> U.S. Army $215,671 ($715,254) $4,433 ($84,245) $723
<br /> City (2) $5,050
<br /> Alliant Tech Used {$129,356} $356,480 $232,689 $181,089 $173,510 $214,122 $158,429 $295,856 $51,723 $29,442 $26,140 $12,553 $12,034 $17,472
<br /> Insurance Dividend $0 $879 $1,260 $778 $390 $0 $0 $0 $0 $0 $0 $0 $0
<br /> City Contribution $2,000 $3,000 $3,000 $0 $6,000 $3,000 $3,000 $0 $1,500 $0 $0 $0 $0 $0
<br /> Interest Earnings $3,935 $18,894 $14,179 $19,182 $23,456 $16,533 $17,537 $14,667 $5,741 $2,877 $2,648 $1,809 $1,530 $628
<br /> Fair Value Change in Investments ($14,000) $9,500 $2,400 $1.700 ($1,600) {$100) ($500) $102 $0
<br /> TOTAL $97,300 $263,999 $251,128 $205,482 $203,356 $219,655 $188,466 $228,678 $61,387 $30,720 $28,688 $13,862 $13,666 $18,100
<br /> MATERIALS AND SUPPLIES
<br /> General Materials 2170 $3,000 $978 $3,996 $3,097 $2,779 $724 $1,559 $1,772 $34 $2D6 $0 $0 $0 $202
<br /> Chemicals 2175 $0 $16,779 $9,647 $8,787 $9,931 $10,413 $4,102 $2,725 $0 $0 $0 $0 $0 $0
<br /> Small Equipment 2280 $0 $345 $210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
<br /> TOTAL $3,000 $18,102 $13,853 $11,884 $12,710 $11,137 $5,662 $4,497 $34 $206 $0 $0 $0 $202
<br /> CONTRACTUAL SERVICES
<br /> Telephone 3310 $2,600 $2,130 $1,689 $1,369 $1,279 $1,362 $1,912 $1,966 $2,033 $1,674 $1,824 $1,905 $2,111 $1,064
<br /> Utility Charges 3320 $27,200 $39,238 $37,900 $41,941 $39,716 $37,237 $29,636 $28,862 $8,127 $11,979 $7,721 $7,315 $7,851 $3,594
<br /> insurance 3483 $0 $3,435 $3,181 $1,699 $933 $1,200 $1,200 $1,300 $1,535 $1,800 $2,200 $2,700 $3,000 $3,500
<br /> Building Maintenance 3510 $0 $3,033 $4,008 $1,377 $22,129 $19,278 $14,083 $20,073 $1,523 $1,564 $0 $0 $0 $0
<br /> Equipment Maintenance 3520 $0 $18,453 $18,950 $23,891 $0 $0 $0 $0
<br /> Other Services 3590
<br /> Miscellaneous $0 $9,352 $1,194 $1,520 $277 $15 $73 $159 $137 $110 $0 $0 $0 $0
<br /> DNR App. Fee $0 $0 $2,084 $2,391 $2,099 $0 $2,151 $1,088 $691 $0 $0 $0 $0 $0
<br /> MCWS Industrial Strength charge $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
<br /> Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
<br /> Sanitary Sewer $0 $21,702 $14,402 $3,276 $902 $1,662 $8,535 $4,840 $130 $2,411 $789 $47 $78 $18
<br /> SAC $0 $0 $14,400 $0 $0 $10,450 $0 $0 $0 $0 $0 $0 $0 $0
<br /> City Services 6752
<br /> Administration $5,500 $14,900 $14,200 $11,600 $11,500 $13,100 $10,600 $17,700 $3,400 $1,750 $15,691 $0 $0 $0
<br /> Administration $10,000
<br /> Administration Correction ($10,600)
<br /> Operations $59,000 $77,473 $62,327 $56,080 $54,886 $73,646 $65,150 $46,821 $14,603 $5,719 $0 $1,231 $0 $9,146
<br /> Engineering 6752 $0 $41,507 $64,355 $47,485 $53,257 $48,640 $42,074 $45,009 $26,729 $2,991 $0 $0 $0 $0
<br /> Legal 6755 $0 $4,674 $8,936 $969 $3,148 $1,928 $7,391 $55,083 $16,099 $0 $0 $0 $0 $0
<br /> Auditing Services 6755 $0 $0 $250 $0 $520 $0 $1,280 $370 $514 $463 $664 $626 $576
<br /> TOTAL $94,300 $245,897 $237,276 $193,598 $190,646 $208,518 $182,805 $224,181 $75,377 $30,513 $28,688 $13,862 $13,666 $17,898
<br /> TOTAL $97,300 $263.999 $251,129 $205,482 $203,356 $219,655 $188,466 $228,678 $75,411 $30,720 $28,688 $13,882 $13,666 $18,100
<br /> Alliant Tech Year-End Payment $146,703 $366,440 $271,700 $252,340 $81,319 $184,883 $265,420 $44,929 $14,024 $30,434 $0 $0 $0 $0
<br /> City Close Fund Payment to Alliant Tech $11,985
<br /> A€IiantTech Balanceafter Year-End Payment $276,059 $286,019 $325,030 $396,281 $304,090 $274,851 $381,842 $130,915 $93,216 $94,207 $54,044 $41,491 $29,457 $0
<br /> `Actual City Payment to Alliant Tech is $11,984.61
<br />
|