<br />
<br />
<br />
<br />
<br />
<br /> General Fund
<br /> Monthly Financial Report
<br />
<br /> 50.0% of yr
<br /> Jun Year to Date % of Budget
<br /> 2007 2007 Budget Variance Used
<br />
<br /> Revenues:
<br /> Taxes $3,368,000 $3,368,000 $6,733,500 ($3,365,500) 50.0%
<br /> Licenses 2,605 114,964 121,600 (6,637) 94.5%
<br /> Permits 36,147 243,552 501,500 (257,948) 48.6%
<br /> Fines & Fees 4,684 25,806 70,000 (44,194) 36.9%
<br /> Intergovernmental 3,500 118,045 870,100 (752,056) 13.6%
<br /> Charges for Services 214,447 1,462,492 3,661,700 (2,199,208) 39.9%
<br /> Miscellaneous 856 126,308 146,500 (20,192) 86.2%
<br /> SAC Credit from demolitions 0 3,350 0 3,350
<br /> Interest 0 48,176 100,000 (51,824) 48.2%
<br /> Transfers In 8,333 107,498 157,500 (50,002) 68.3%
<br /> Total Revenues 3,638,572 5,618,189 12,362,400 (6,744,211) 45.4%
<br /> Expenditures:
<br /> Administration:
<br /> Administration 44,050 389,318 722,000 (332,682) 53.9%
<br /> Legal 6,731 42,641 96,400 (53,759) 44.2%
<br /> Central Services 14,832 77,260 198,300 (121,040) 39.0%
<br /> Finance:
<br /> Finance 56,093 268,918 504,900 (235,982) 53.3%
<br /> Elections 1,571 9,797 32,400 (22,603) 30.2%
<br /> License Bureau 7,978 51,346 105,800 (54,454) 48.5%
<br /> Community Development:
<br /> Community Development 64,046 345,250 785,700 (440,450) 43,9%
<br /> Recycling 15,057 77,960 191,500 (113,540) 40.7%
<br /> Park and Recreation:
<br /> Parks 75,057 392,276 822,500 (430,224) 47,7%
<br /> Forestry 12,736 69,326 175,200 (105,874) 39.6%
<br /> Recreation Programs 63,754 265,586 610,600 (345,014) 43.5%
<br /> Family Service Center 63,824 400,957 938,900 (537,943) 42.7%
<br /> Public Safety:
<br /> Police 156,514 1,589,044 3,595,700 (2,006,656) 442%
<br /> Fire 54,920 323,109 817,200 (494,091) 39.5%
<br /> Public Works:
<br /> Engineering 27,997 178,320 375,100 (196,780) 47.5%
<br /> Streets 19,648 123,731 300,500 (176,769) 41.2%
<br /> Garage 42,375 223,821 541,300 (317,479) 41.3%
<br /> Transfers Out 10,292 777,352 1,548,400 (771,048) 50.2%
<br /> Total Expenditures 737,474 5,606,014 12,362,400 (6,756,386) 45.3%
<br /> Net revenue over (under) expenditures $2,901,098 $12,175 $Q $12,175
<br />
|