General Fund
<br />Monthly Financial Report
<br /> 75.0% of yr
<br /> Sept Year to Date % of Budget
<br /> 2007 2007 Budget Variance Used
<br />
<br />Revenues:
<br />Taxes $0 $3,465,090 $6,733,500 ($3,268,410) 51.5%
<br />Licenses 1,470 123,929 121,600 2,329 101.9%
<br />Permits 80,210 485,736 501,500 (15,764) 96.9%
<br />Fines & Fees 6,987 42,159 70,000 (27,841) 60.2%
<br />Intergovernmental 15,341 312,941 870,100 (557,159) 36.0%
<br />Charges for Services 298,036 2,426,390 3,661,700 (1,235,310) 66.3%
<br />Miscellaneous 6,167 153,006 146,500 6,506 104.4%
<br />SAC Credit from demolitions 36,850 (35,908) 0 (35,908)
<br />Interest 0 84,590 100,000 (15,410) 84.6%
<br />Transfers In 8,333 137,930 157,500 (19,570) 87.6%
<br />Total Revenues 453,394 7,195,863 12,362,400 (5,166,537) 58.2%
<br />Expenditures:
<br />Administration:
<br />Administration 67,556 561,881 722,000 (160,119) 77.8%
<br />Legal 6,564 63,476 96,400 (32,924) 65.8%
<br />Central Services 23 110,099 198,300 (88,202) 55.5%
<br />Finance:
<br />Finance 33,726 384,111 504,900 (120,789) 76.1%
<br />Elections 1,571 15,433 32,400 (16,967) 47.6%
<br />License Bureau 8,013 78,886 105,800 (26,914) 74.6%
<br />Community Development:
<br />Community Development 48,340 508,888 785,700 (276,812) 64.8%
<br />Recycling 11,740 114,179 191,500 (77,321) 59.6%
<br />Park and Recreation:
<br />Parks 60,354 608,965 822,500 (213,535) 74.0%
<br />Forestry 15,585 122,578 175,200 (52,622) 70.0%
<br />Recreation Programs 50,793 482,728 610,600 (127,872) 79.1%
<br />Family Service Center 71,045 620,956 938,900 (317,944) 66.1%
<br />Public Safety:
<br />Police 261,544 2,575,784 3,595,700 (1,019,916) 71.6%
<br />Fire 46,228 476,968 817,200 (340,232) 58.4%
<br />Public Works:
<br />Engineering 30,432 280,923 375,100 (94,177) 74.9%
<br />Streets 20,957 199,063 300,500 (101,437) 66.2%
<br />Garage 28,473 359,943 541,300 (181,357) 66.5%
<br />Transfers Out 10,292 1,517,528 1,548,400 (30,872) 98.0%
<br />Total Expenditures 773,235 9,082,387 12,362,400 (3,280,013) 73.5%
<br />Net revenue over (under) expenditures ($319,841) ($1,886,524) $0 ($1,886,524)
<br />
|