<br />2
<br />
<br /> <------~ ANNUAL ---~> <---- -- -.. SEMI- ANNUAL -- ~--- >
<br />(a) (b) (c) (d) (e) (t) (9) (h) (i) (j)
<br /> Original Estimated Captured Est. T.I. Less: Available Cumulative <- Present Value ->
<br /> Tax Tax Tax (d) x Admin Tax Avail. Tax Semi Annual Cumulative
<br />Date Capacity Capacity Capacity 1.19094 Fees Increment Increment Balance Balance
<br /> (see assumptions) (c) . (b) - 81. Aud. Fee (e) x (e) - (f) Total of (g) P.V. of (9) Total of (i)
<br /> 5.0% Inflation (prev. year) 0,000% 0.00% 6.75% 06101/04
<br />06/01/03 43,806 43,806 0 0 0 0 0 0
<br />12/01/03 43,806 43,806 0 0 0 0 0 0
<br />06/01/04 43,806 43,806 0 0 0 0 0 0 0
<br />12/01/04 43,806 43,806 0 0 0 0 0 0 0
<br />06101/05 43,806 173,751 0 0 0 0 0 0 0
<br />12/01105 43,806 173,751 0 0 0 0 0 0 0
<br />06/01106 43,806 173,751 129,945 77,379 0 77 ,379 77,379 67,758 67,758
<br />12/01106 43,806 173,751 129,945 77,379 0 77,379 154,757 65,546 133,303
<br />06/01/07 43,806 173,751 129,945 77,379 0 77,379 232,136 63,406 196,709
<br />12/01/07 43,806 173,751 129,945 77,379 0 77,379 309,514 61,336 258,044
<br />06/01/08 43,806 182,439 129,945 77,379 0 77,379 386,893 59,333 317,377
<br />12/01/08 43,806 182,439 129,945 77,379 0 77,379 464,271 57,396 374,773
<br />06/01/09 43,806 191,561 138,633 82,552 0 82,552 546,823 59,234 434,007
<br />12/01109 43,806 191,561 138,633 82,552 0 82,552 629,375 57,300 491,307
<br />06101/10 43,806 201,139 147,755 87,984 0 87,984 717,358 59,077 550,384
<br />12/01110 43,806 201,139 147,755 87,984 0 87,984 805,342 57,148 607,532
<br />06/01/11 43,806 211,196 157,333 93,687 0 93,687 899,029 58,866 666,397
<br />12/01/11 43,806 211,196 157,333 93,687 0 93,687 992,716 56,944 723,341
<br />06/01112 43,806 221,755 167,390 99,676 0 99,676 1,092,392 58,606 781,947
<br />12/01/12 43,806 221,755 167,390 99,676 0 99,676 1,192,067 56,692 838,639
<br />06/01/13 43,806 232,843 177,950 105,964 0 105,964 1,298,031 58,301 896,941
<br />12/01/13 43,806 232,843 177,950 105,964 0 105,964 1,403,995 56,398 953,338
<br />06/01114 43,806 244,485 189,037 112,566 0 112,566 1,516,561 57,956 1,011,294
<br />12/01/14 43,806 244,485 189,037 112,566 0 112,566 1,629,127 56,064 1,067,358
<br />06101/15 43,806 256,710 200,680 119,499 0 119,499 1,748,625 57,573 1,124,931
<br />12/01/15 43,806 256,710 200,680 119,499 0 119,499 1,868,124 55,694 1,180,625
<br />06/01/16 43,806 269,545 212,904 126,778 0 126,778 1,994,902 57,157 1,237,782
<br />12/01/16 43.806 269,545 212,904 126,778 0 126,778 2,121,680 55,291 1,293,073
<br />06/01/17 43,806 283.022 225,739 134,421 0 134,421 2,256,101 56,710 1,349,784
<br />12/01/17 43,806 283,022 225,739 134,421 0 134,421 2,390,521 54,859 1,404,643
<br />06/01/18 43,806 297,173 239,217 142,446 0 142,446 2,532,968 56,236 1,460,879
<br />12101/18 43,806 297,173 239,217 142,446 0 142,446 2,675,414 54,400 1,515,279
<br />06/01/19 43,806 312,032 253,368 150,873 0 150,873 2,826,287 55,737 1,571,016
<br />12/01/19 43,806 312,032 253,368 150,873 0 150,873 2,977,160 53,918 1,624,934
<br />06/01/20 43,806 327,634 268,226 159,721 0 159,721 3,136,880 55,216 1,680,150
<br />12/01/20 43,806 327,634 268,226 159,721 0 159,721 3,296,601 53.413 1,733,563
<br />06/01121 43,806 344,015 283,828 169,011 0 169,011 3,465,612 54,675 1,788,238
<br />12/01121 43,806 344,015 283,828 169,011 0 169,011 3,634,623 52,890 1,841,128
<br />06/01122 43,806 361,216 300,210 178,766 0 178,766 3,813,389 54,116 1,895,244
<br />12/01122 43,806 361,216 300,210 178,766 0 178,766 3,992,155 52,349 1,947,593
<br />06/01/23 43,806 379,277 317,410 189,008 0 189,008 4,181,163 53,542 2,001,135
<br />12/01123 43,806 379,277 317,410 189,008 0 189,008 4,370,171 51,794 2,052,928
<br />06/01/24 43,806 398,241 335,471 199,763 0 199,763 4,569,934 52,953 2,105,881
<br />12/01124 43,806 398,241 335,471 199,763 0 199,763 4,769,698 51,225 2,157,106
<br />06/01125 43,806 418,153 354,435 211,055 0 211,055 4,980,753 52,353 2,209,459
<br />12/01125 4.3,806 418,153 354 ,435 211,055 0 211,055 5,191,808 50,644 2,260,104
<br />06/01126 43,806 439,061 374,347 222,912 0 222,912 5,414,721 51,743 2,311,847
<br />12/01126 43,806 439,061 374,347 222,912 0 222,912 5,637,633 50,054 2,361,900
<br />06/01/27 43,806 461,014 395,255 235,362 0 235,362 5,872,996 51,124 2,413,024
<br />12101/27 43,806 461,014 395,255 235,362 0 235,362 6,108,358 49,455 2,462,479
<br />06/01/28 43,806 484,064 417,208 248,435 0 248,435 6,356,793 50,497 2,512,976
<br />12/01/28 43,806 484,064 417,208 248,435 0 248,435 6,605,227 48,849 2,561,824
<br />06/01/29 43,806 508,267 440,258 262,161 0 262,161 6,867,388 49,864 2,611,689
<br />12/01/29 43,806 508,267 440,258 262,161 0 262,161 7,129,549 48,237 2,659,925
<br />06/01130 43,806 533,681 464,462 276,573 0 276,573 7,406,122 49,227 2,709,152
<br />12/01/30 43,806 533,681 464,462 276,573 0 276,573 7,682,695 47,620 2,756,772
<br /> 7,682,695 0 7,682,695 7,682,695 2,756,772 2,756,772
<br />
<br />3
<br />
<br />4
<br />
<br />5
<br />
<br />6
<br />
<br />7
<br />
<br />8
<br />
<br />9
<br />
<br />10
<br />
<br />11
<br />
<br />12
<br />
<br />13
<br />
<br />14
<br />
<br />15
<br />
<br />16
<br />
<br />17
<br />
<br />18
<br />
<br />19
<br />
<br />20
<br />
<br />21
<br />
<br />22
<br />
<br />23
<br />
<br />24
<br />
<br />25
<br />
<br />26
<br />
|