<br />ATTACHMENT A
<br />
<br />IMPROVEMENT BONDS TAX LEVY
<br />
<br /> $2,860,000
<br /> City of New Brighton, Minnesota
<br /> General Obligation Bonds
<br /> Series 2003A Post Sale ~ Improvement Portion
<br /> POST-SALE TAX LEVIES
<br />Date Principal Coupon Interest Total P+I 105% Overlevy Total Revenue Levy Amount Levy Year
<br />2/01/2004 190,000.00 1.200% 80,192.50 270,192.50 283,702.13 (49,435.73) 234,266.40 2002 .
<br />2/01/2005 265,000.00 1 .450% 77,912.50 342,912.50 360,058.13 (103,530.26) 256,527.87 2003
<br />2/01/2006 265,000.00 1.800% 74,070.00 339,070.00 356,023.50 (97,374.11) 258,649.39 2004
<br />2/01/2007 265,000.00 2.250% 69,300.00 334,300.00 351,015.00 (93,730.05) 257,284.95 2005
<br />2/01/2008 270,000.00 2.600% 63,337.50 333,337.50 350,004.38 (90,085.99) 259,918.39 2006
<br />2/01/2009 275,000.00 3.000% 56,317.50 331,317.50 347,883.38 (86,441 .93) 261,441.45 2007
<br />2/01/2010 280,000.00 3.300% 48,067.50 328,067.50 344,470.88 (82,797.87) 261,673.01 2008
<br />2/01/2011 290,000.00 3.500% 38,827.50 328,827.50 345,268.88 (79,153.81 ) 266,115.07 2009
<br />2/01/2012 295,000.00 3.650% 28,677.50 323,677.50 339,861.38 (75,509.75) 264,351.63 2010
<br />2/01/2013 305,000.00 3.800% 17,910.00 322,910.00 339,055.50 (71,865.68) 267,189.82 2011
<br />2/01/2014 160,000.00 3.950% 6,320.00 166,320.00 174,636.00 (37,710.98) 136,925.02 2012
<br />Total 2,860,000.00 - 560,932.50 3,420,932.50 3,591,979.13 (867,636.16) 2,724,342.97 -
<br />
<br />. Levied in anticipation.
<br />
<br />SJB-225775vl
<br />NE136-184
<br />
|