<br />.! ,l,.
<br /> 1.03
<br /> 12/31/01
<br /> 2001 PAY PLAN
<br /> ATTACHMENT A
<br /> FULL TIME POSITIONS
<br /> 2000 2001
<br /> Step 5 Step 5 step 4 step 3 step 2 step 1 % Change
<br />Position Max Pay Max Pay 95% 90% 85% 80% 00 to 01
<br />Assistant to the City Manager $4,819 $4,964 $4,715 $4,467 $4,219 $3,971 3.0%
<br />Mkting/Events Coordinator $3,410 $3,512 $3,337 $3,161 $2,985 $2,810 3.0%
<br />IT Coordinator $0 $4,920 $4,674 $4,428 $4,182 $3,936 100.0%
<br />Finance Director $6,230 $6,417 $6,096 $5,775 $5,454 $5,134 3.0%
<br />Assistant Finance Director $4,445 $4,578 $4,349 $4,121 $3,892 $3,663 3.0%
<br />Accountant $4,136 $4,260 $4,047 $3,834 $3,621 $3,408 3.0%
<br />Accounting Clerk $3,035 $3,126 $2,970 $2,813 $2,657 $2,501 3.0%
<br />Director of Public Safety $6,447 $6,640 $6,308 $5,976 $5,644 $5,312 3.0%
<br />Deputy Director of Public Safety $5,515 $5,690 $5,406 $5,121 $4,837 $4,552 3.2%
<br />Crime Prevention Specialist $3,410 $3,512 $3,337 $3,161 $2,985 $2,810 3.0%
<br />Fire Inspector $0 $3,765 $3,577 $3,389 $3,200 $3,012 100.0%
<br />Public Safety Officer $0 $2,191 $2,081 $1,972 $1,862 $1,753 100.0%
<br />Community Development Dir $6,131 $6,315 $5,999 $5,683 $5,368 $5,052 3.0%
<br />Asst. Community Development Director $4,777 $4,920 $4,674 $4,428 $4,182 $3,936 3.0%
<br />Building Official $4,339 $4,469 $4,246 $4,022 $3,799 $3,575 3.0%
<br />Sanitarian $4,675 $4,815 $4,574 $4,334 $4,093 $3,852 3.0%
<br />Community Development Specialist $3,410 $3,512 $3,337 $3,161 $2,985 $2,810 3.0%
<br />Intermediate Planner $3,795 $3,909 $3,713 $3,518 $3,323 $3,127 3.0%
<br />Building/Code Inspector $0 $3,765 $3,576 $3,388 $3,200 $3,012 100.0%
<br />Park & Recreation Director $5,742 $5,914 $5,619 $5,323 $5,027 $4,731 3.0%
<br />Program Supervisor $4,125 $4,395 $4,175 $3,956 $3,736 $3,516 6.5%
<br />Recreation Supervisor $3,215 $3,311 $3,146 $2,980 $2,815 $2,649 3.0%
<br />Parks Superintendent $4,870 $5,033 $4,781 $4,530 $4,278 $4,026 3.3%
<br />Golf Superintendent b) $4,267 $4,395 $4,175 $3,956 $3,736 $3,516 3.0%
<br />Asst. Golf Superintendent $3,603 $3,711 $3,526 $3,340 $3,154 $2,969 3.0%
<br />Forester $4,148 $4,272 $4,059 $3,845 $3,632 $3,418 3.0%
<br />Lead Custodian $2,408 $2,480 $2,356 $2,232 $2,108 $1,984 3.0%
<br />Aquatics Coordinator $0 $2,813 $2,672 $2,531 $2,391 $2,250 100.0%
<br />Public Works Director $6,564 $6,761 $6,423 $6,085 $5,747 $5,409 3.0%
<br />Engineering Aide 4 $3,997 $4,117 $3,911 $3,705 $3,499 $3,294 3.0%
<br />Public Works Superintendent $4,870 $5,033 $4,781 $4,530 $4,278 $4,026 3.3%
<br />Senior Engineering Tech/Supv $4,732 $4,909 $4,664 $4,418 $4,173 $3,927 3.7%
<br />Civil Engineer II $3,436 $3,555 $3,377 $3,200 $3,022 $2,844 3.5%
<br />Office Assistant $3,035 $3,126 $2,970 $2,813 $2,657 $2,501 3.0%
<br />Office Technician $2,624 $2,703 $2,568 $2,432 $2,297 $2,162 3.0%
<br />
<br />b) Wage is pro-rated for 9 month work year and fixed for adjustment of duties
<br />
<br />updated 11/9/01
<br />
|