<br /> ,- - . ~ , " .- '~- . -.'.' .', './ <-' . - '+'."-.'. -" ,'.... .... .... " . . ':. .~ - . ~ - .. .- '.'." '.~ :..',' .11I.'.' .', -'.'
<br />,', '/ .....- ~'. " .'., , -,': ~ '. -' "- ", . -'. ' . .
<br /> GI1Y OF NEW BRIGHTON
<br /> BCP II SOUTH. T1F #29
<br /> CASH FLOW AND PRESENT VALUE ANALYSIS
<br /> Original Estimated Captured Estimated Less: Available Cumulative 7.50% P. V. Rate
<br /> Tax Tax Tax Tax Admin Tax Avail. Tax Semi Annual Cumulative
<br /> Date Capacity Capacity Capacity Increment Fees Increment Increment Balance Balance
<br /> 06/01/99 4,536 4,536 0 0 0 0 0 0 0
<br /> 12/01/99 4,536 4,536 0 0 0 0 0 b 0
<br /> 06/01/00 4,536 4,536 0 0 0 0 0 0 0
<br /> 12/01/00 4,536 4,536 0 0 0 0 0 0 0
<br /> 06/01/01 4,536; 63,525 0 0 0 0 0 0 0
<br /> 12/01/01 4,536 63,525 0 0 0 0 0 0 0
<br /> 06/01/02 4,536 63,525 58,989 36,164 3,616 32,548 32,548 26,097 26,097
<br /> 12/01/02 4,536 63,525 58,989 36,164 3,616 32,548 65,095 25,154 51,251
<br /> 06/01/03 4,536 64,796 58,989 36,164 3,616 32,548 97,643 24,245 75.495
<br /> 12/01/03 4,536 64,796 58,989 36,164 3,616 32,548 130,191 23,368 98,864
<br /> 06/01/04 4,536 66,091 60,259 36,943 3,694 33,249 163.439 23,009 121,873
<br /> 12/01/04 4,536 66,091 60,259 36,943 3,694 33,249 196,688 22,177 144,050
<br /> 06/01/05 4,536 67.413 61,555 37,737 3,774 33,964 230,652 21,835 165,885
<br /> 12/01/05 4,536 67,413 61,555 37,737 3,774 33,964 264,616 21,046 186,931
<br /> 06/01/06 4,536 68,762 62,877 38,548 3,855 34,693 299,309 20,721 207,652
<br /> 12/01/06 4,536 68,762 62,877 38,548 3,855 34,693 334,002 19,972 227,624
<br /> 06/01/07 4,536 70,137 64,225 39,374 3,937 35,437 369.439 19,663 247,287
<br /> 12/01/07 4,536 70,137 64,225 39,374 3,937 35.437 404,876 18,952 266,239
<br /> 06/01/08 4,536 71,539 65,600 40,218 4,022 36,196 441,071 18,658 284,897
<br /> 12/01/08 4,536 71,539 65,600 40,218 4,022 36,196 477,267 17,984 302,881
<br /> 06/01109 4,536 72,970 67,003 41,078 4,108 36,970 514,237 17,705 320,586
<br /> 12/01/09 4,536 72,970 67,003 41,078 4,108 36,970 551,207 17,065 337,650
<br /> 06/01/10 4,536 74,430 68,434 41,955 4,195 37,759 588,966 16,799 354,449
<br /> 12/01/10 4,536 74,430 68,434 41,955 4,195 37,759 626,725 16,192 370,641
<br /> 06/01/11 4,536 75,918 69,893 42,849 4,285 38,564 665,290 15,939 386,581
<br /> 12/01/11 4,536 75,918 69,893 42,849 4,285 38,564 703,854 15,363 401,944
<br /> 06/01/12 4,536 77.437 71,382 43,762 4,376 39,386 743,240 15,123 417,067
<br /> 12/01/12 4,536 77,437 71,382 43,762 4,376 39,386 782,626 14,577 431,644
<br /> 06/01/13 4,536 78,985 72,900 44,693 4,469 40,224 822,849 14,349 445,993
<br /> 12/01/13 4,536 78,985 72,900 44,693 4,469 40,224 863,073 13,830 459,823
<br /> 06/01/14 4,536 80,565 74,449 45,642 4,564 41,078 904,151 13,613 473.435
<br /> 12/01/14 4,536 80,565 74,449 45,642 4,564 41,078 945,229 13,121 486,558
<br /> 06/01/15 4,536 82,176 76,029 46,611 4,661 41,950 987,179 12,915 499.473
<br /> 12/01/15 4,536 82,176 76,029 46,611 4,661 41,950 1,029,129 12.449 511,922
<br /> 06/01/16 4,536 83,820 77,640 47,599 4,760 42,839 1,071,968 12,253 524,175
<br /> 12/01/16 4,536 83,820 77,640 47,599 4,760 42,839 1,114,806 11,810 535,985
<br /> 06/01/17 4,536 85,496 79,283 48,606 4,861 43,746 1,158,552 11,624 547,609
<br /> 12/01/17 4,536 85,496 79,283 48,606 4,861 43,746 1,202,298 11 ,204 558,813
<br /> 06/01/18 4,536 87,206 80,960 49,634 4,963 44,671 1,246,968 11,027 569,841
<br /> 12/01/18 4,536 87,206 80,960 49,634 4,963 44,671 1,291,639 10,629 580,469
<br /> 06/01/19 4,536 88,950 82,670 50,682 5,068 45,614 1,337,253 10,461 590,930
<br /> 12/01/19 4,536 88,950 82,670 50,682 5,068 45,614 1,382,867 10,083 601,013
<br /> 06/01120 4,536 90,729 84,414 51,752 5,175 46,576 1,429,443 9,924 610,937
<br /> 12/01/20 4,536 90,729 84,414 51,752 5,175 46,576 1,476,020 9,565 620,502
<br /> 06/01/21 4,536 92,544 86,193 52,842 5,284 47,558 1,523,578 9,413 629,915
<br /> 12/01/21 4,536 92,544 86,193 52,842 5,284 47,558 1,571,136 9,073 638,988
<br /> 06/01/22 4,536 94,395 88,007 53,955 5,395 48,559 1,619,695 8,929 647,918
<br /> 12/01/22 4,536 94,395 88,007 53,955 5,395 48,559 1,668,254 8,607 656,524
<br /> 06/01/23 4,536 96,283 89,858 55,089 5,509 49,580 1,717,835 8,470 664,994
<br /> 12/01/23 4,536 96,283 89,858 55,089 5,509 49,580 1,767,415 8,164 673,158
<br /> 06/01/24 4,536 98,208 91,746 56,247 5,625 50,622 1,818,038 8,034 681,192
<br /> 12/01/24 4,536 98,208 91,746 56,247 5,625 50,622 1,868,660 7,744 688,936
<br /> 06/01/25 4,536 100,173 93,672 57,4V 5,743 51,685 1,920,344 7,620 696,556
<br /> 12/01/25 4,536 100,173 93,672 57,427 5,743 51,685 1,972,029 7,345 703,901
<br /> 06/01/26 4,536 102,176 95,636 58,632 5,863 52,768 2,024,798 7,228 711,129
<br /> 12/01/26 4,536 102,176 95,636 58,632 5,863 52,768 2,077,566 6,967 718,096
<br /> 2.308,407 230,841 2,077,566 2,077,566 718,096 718,096
<br />BCP2 South TIF29b.WK4 Prepared by Krass Monroe, P .A. 05/10/99
<br /> V'VY _. " -- ')
<br />
|