General Fund
<br /> Monthly Financial Report
<br /> 50.0%of yr %of June
<br /> Jun Year to Date Budget 2010
<br /> 2011 2011 Budget Variance Used Y-T-D
<br /> Revenues:
<br /> Taxes $4,237,695 $4,237,695 $7,115,300 ($2,877,605) 59.6% 3,684,000
<br /> Licenses 1,625 119,014 112,100 6,914 106.2% 112,508
<br /> Permits 136,821 261,681 310,000 (48,319) 84.4% 149,483
<br /> Fines&Fees 6,455 26,448 65,000 (38,552) 40.7% 27,827
<br /> Intergovernmental 9,998 315,578 640,100 (324,522) 49.3% 359,923
<br /> Charges for Services 251,607 1,515,708 3,607,500 (2,091,792) 42.0% 1,643,875
<br /> Miscellaneous 3,537 247,634 249,700 (2,066) 99.2% 186,639
<br /> Investment Income 0 18,586 96,000 (77,414) 19.4% 24,047
<br /> Total Revenues 4,647,738 6,742,344 12,195,700 (5,453,356) 55.3% 6,188,303
<br /> Expenditures:
<br /> Administration:
<br /> Administration 53,055 367,943 668,200 (300,257) 55.1% 380,080
<br /> Legal 9,361 43,383 99,500 (56,117) 43.6% 49,497
<br /> Central Services 12,598 77,409 148,700 (71,291) 52.1% 66,760
<br /> Finance:
<br /> Finance 58,764 264,041 527,600 (263,559) 50.0% 255,722
<br /> Elections 1,547 9,530 34,500 (24,970) 27.6% 10,447
<br /> License Bureau 8,655 53,431 133,100 (79,669) 40.1% 54,600
<br /> Community Development:
<br /> Community Development 41,804 262,236 673,500 (411,264) 38.9% 299,670
<br /> Recycling 17,246 92,208 207,500 (115,292) 44.4% 82,672
<br /> Park and Recreation:
<br /> Parks 71,107 393,181 945,700 (552,519) 41.6% 362,150
<br /> Forestry 2,805 22,808 97,400 (74,592) 23.4% 10,445
<br /> Recreation Programs 43,603 232,542 638,800 (406,258) 36.4% 210,893
<br /> Community Center 75,182 460,006 1,072,700 (612,694) 42.9% 535,057
<br /> Public Safety:
<br /> Police 303,477 1,778,625 3,958,400 (2,179,775) 44.9% 1,841,044
<br /> Fire 55,941 392,839 822,600 (429,761) 47.8% 357,572
<br /> Public Works:
<br /> Engineering 25,955 173,749 390,200 (216,451) 44.5% 153,651
<br /> Streets 19,097 132,594 286,600 (154,006) 46.3% 141,225
<br /> Garage 38,763 260,719 539,100 (278,381) 48.4% 240,313
<br /> Transfers Out 0 1,175 951,600 (950,425) 0.1% 559,600
<br /> Total Expenditures 838,960 5,018,418 12,195,700 (7,177,282) 41.1% 5,611,397
<br /> Net revenue over(under)expenditures $3,808,778 $1,723,926 S0 $1,723,926 $576,906
<br />
|