<br />!.
<br />
<br />.,
<br />
<br />GENERAL FUND:
<br />ADMINISTRATION
<br />LEGAL
<br />CENTRAL SERVICES
<br />DATA MANAGEMENT
<br />FINANCE
<br />ELECTIONS
<br />LICENSE BUREAU
<br />COMMUNITY DEVELOPMENT
<br />RECYCLING
<br />PARKS
<br />FORESTRY
<br />RECREATION
<br />FAMILY SERVICE CENTER
<br />POLICE
<br />FIRE
<br />ENGINEERING
<br />STREETS
<br />GARAGE
<br />SUB- TOTAL
<br />ENTERPRISE SERVICES:
<br />GOLF COURSE
<br />DRIVING RANGE
<br />WATER
<br />SEWER
<br />STORMWATER
<br />SUB-TOTAL
<br />TOTAL OPERATIONS
<br />
<br />INSURANCE CONTRIBUTION CHANGE:
<br />COMPENSATED TIME-OFF
<br />
<br />OPERATING TOTAL:
<br />
<br />DEBT/CAPITAL
<br />
<br />GRAND TOTAL
<br />
<br />G:\BUDGET\2001\COSTSUM.WB2
<br />
<br />Attachment A-Section 1
<br />City of New Brighton MN
<br />2001 Detailed Expenditures
<br />
<br />1999
<br />A t I
<br />
<br />2000
<br />B d t
<br />
<br />2001
<br />B d
<br />
<br />00/01
<br />
<br />Dollar
<br />Cb
<br />
<br />c ua u 12e u .2et "'-~=..' anee
<br />$554,200 $584,300 $610,100 4.42 % $25,800
<br />$85,800 $93,200 $91,000 -2.36% ($2,200)
<br />$550,300 $624,900 $551,000 -11.83% ($73,900)
<br />$169,900 $166,800 $216,700 29.92% $49,900
<br />$268,400 $318,800 $331,900 4.11% $13,100
<br />$7,200 $11,900 $5,000 -57.98% ($6,900)
<br />$42,500 $46,300 $51,300 10.80% $5,000
<br />$375,400 $499,800 $525,600 5.16% $25,800
<br />$160,900 $163,700 $168,500 2.93% $4,800
<br />$642,400 $722,300 $741,100 2.60% $18,800
<br />$142,900 $141,900 $149,100 5.07% $7,200
<br />$301,500 $297,500 $422,500 42.02% $125,000
<br />$582,300 $598,600 $627,500 4.83% $28,900
<br />$1,861,800 $2,148,800 $2,417,800 12.52 % $269,000
<br />$321,100 $309,300 $341,600 10.44% $32,300
<br />$338,900 $337,400 $333,000 -1.30% ($4,400)
<br />$379,100 $367,200 $378,500 3.08% $11,300
<br />$286,200 $339,300 $335,300 -1.18% ($4,000)
<br />$7,070,800 $7,772,000 $8,297,500 6.76% $525,500
<br />$268,400 $317,100 $333,100 5.05% $16,000
<br />$102,100 $104,900 $106,400 1.43% $1,500
<br />$1,043,300 $1,134,600 $1,144,600 0.88% $10,000
<br />$1,811,000 $1,829,400 $1,883,000 2.93% $53,600
<br />$20,600 $118,800 $242,400 104.04% $123,600
<br />$3,245,400 $3,504,800 $3,709,500 5.84% 5204,700
<br />$10,316.200 $11,276,800 $12,007.000 6.48% 5730,200
<br />
<br />$29,000 I
<br />$8,000 ..
<br />, $10,316.200 I $11,313,800 I
<br />, $1.758.600 I $1.779,000 I
<br />I $12,074,800 I $13,092,800 I
<br />
<br />$12,007,000 I
<br />$1,953.700 I
<br />$13,960,700 I
<br />
<br />6.13% 1
<br />9.82%1
<br />6.63%1
<br />
<br />14-0ec.oO
<br />
|