Resolution No.
<br /> • City of New Brighton
<br /> Ramsey County
<br /> State of Minnesota
<br /> Whereas,the Budget provides a definitive statement of services which the City will provide;
<br /> Whereas,the full details on the Budget are contained in the budget document;
<br /> Now,therefore be it resolved that the 1998 Annual Budget shall be as summarized below.
<br /> 1997 1998 % Change S Change
<br /> Budget Budget 97/98 97/98
<br /> GENERAL FUND:
<br /> ADMINISTRATION $483,000 $510,500 5.69% $27,500
<br /> LEGAL $108,000 $88,400 -18.15% ($19,600)
<br /> CENTRAL SERVICES $535,800 $591,900 10.47% $56,100
<br /> Add'l Health Care Benefit - $12,000
<br /> Surplus General Levy $48,043
<br /> DATA MANAGEMENT $173,600 $183,400 5.65% $9,800
<br /> CAPITAL INSTALLMENTS $1,419,700 $1,472,000 3.68% $52,300
<br /> FINANCE $264,900 $289,000 9.10% $24,100
<br /> ELECTIONS $6,800 $14,800 117.65% $8,000
<br /> LICENSE BUREAU $43,400 $45,600 5.07% $2,200
<br /> COMMUNITY DEVELOPMENT $409,600 $477,700 16.63% $68,100
<br /> RECYCLING $176,500 $162,300 -8.05% ($14,200)
<br /> PARKS $678,100 $667,600 -1.55% ($10,500)
<br /> FORESTRY $137,500 $133,100 -3.20% ($4,400)
<br /> • RECREATION $258,400 $302,900 17.22% $44,500
<br /> FAMILY SERVICE CENTER $523,500 $572,500 9.36% $49,000
<br /> POLICE $1,974,700 $2,055,400 4.09% $80,700
<br /> FIRE $364,300 $352,200 -3.32% ($12,100)
<br /> ENGINEERING $321,800 $320,900 -0.28% ($900)
<br /> STREETS $359,300 $361,900 0.72% $2,600
<br /> STREET MAINTENANCE $71,500 $73,000 2.10% $1,500
<br /> GARAGE $261,100 $268,200 2.72% $7,100
<br /> SUB-TOTAL $8,571,500 $9,003,343 5.04% $431,843
<br /> ENTERPRISE SERVICES:
<br /> GOLF COURSE $269,200 $299,200 11.14% $30,000
<br /> DRIVING RANGE $106,400 $82,500 -22.46% ($23,900)
<br /> HAZMAT $7,500 $7,500 0.00% $0
<br /> WATER $1,143,000 $1,186,500 3.81% $43,500
<br /> SEWER $1,772,600 $1,798,800 1.48% $26,200
<br /> SUB-TOTAL $3,298,700 $3,374,500 -6.03% $75,800
<br /> TOTAL OPERATIONS $11,870,200 $12,377,843 4.28% $507,643
<br /> Adopted this 18th day of December, 1997.
<br /> Robert J.Benke,Mayor
<br /> Attest:
<br /> •garet A.Egan Matthew S.Fulton
<br /> Finance Director/ City Manager
<br />
|