General Fund
<br /> Monthly Financial Report
<br /> 50.0%of yr %of June
<br /> Jun Year to Date Budget 2011
<br /> 2012 2012 Budget Variance Used Y-T-D
<br /> Revenues:
<br /> Taxes $3,700,000 $3,700,000 $7,287,300 ($3,587,300) 50.8% $4,237,695
<br /> Licenses 4,217 125,648 122,500 3,148 102.6% 119,014
<br /> Permits 40,317 162,535 368,500 (205,965) 44.1% 261,681
<br /> Fines&Fees 4,775 31,684 65,000 (33,316) 48.7% 26,448
<br /> Intergovernmental 3,536 286,708 621,500 (334,792) 46.1% 315,578
<br /> Charges for Services 396,857 1,811,818 3,630,400 (1,818,582) 49.9% 1,515,708
<br /> Miscellaneous 41,067 314,900 247,900 67,000 127.0% 247,634
<br /> Investment Income 0 8,863 80,000 (71,137) 11.1% 18,586
<br /> Total Revenues 4,190,768 6,442,155 12,423,100 (5,980,945) 51.9% 6,742,344
<br /> Expenditures:
<br /> Administration:
<br /> Administration 55,099 379,743 674;600 (294,857) 56.3% 367,943
<br /> Legal 8,440 46,312 102,000 (55,688) 45.4% 43,383
<br /> Central Services 11,140 68,717 146,800 (78,083) 46.8% 77,409
<br /> Finance:
<br /> Finance 71,255 284,159 536,900 (252,741) 52.9% 264,041
<br /> Elections 1,904 9,985 49,600 (39,616) 20.1% 9,530
<br /> License Bureau 12,283 62,714 133,600 (70,886) 46.9% 53,431
<br /> Community Development:
<br /> Community Development 71,801 325,111 681,500 (356,389) 47.7% 262,236
<br /> Recycling 16,802 93,725 207,400 (113,675) 45.2% 92,208
<br /> Park and Recreation:
<br /> Parks 106,114 445,309 941,700 (496,391) 47.3% 393,181
<br /> Forestry 6,470 32,385 86,400 (54,015) 37.5% 22,808
<br /> Recreation Programs 69,852 248,352 597,200 (348,848) 41.6% 232,542
<br /> Community Center 99,570 520,337 1,120,200 (599,863) 46.5% 460,006
<br /> Public Safety:
<br /> Police 403,168 1,902,188 3,971,800 (2,069,612) 47.9% 1,778,625
<br /> Fire 57,755 344,339 827,000 (482,661) 41.6% 392,839
<br /> Public Works:
<br /> Engineering 42,867 186,514 387,200 (200,686) 48.2% 173,749
<br /> Streets 49,092 141,352 283,700 (142,348) 49.8% 132,594
<br /> Garage 66,593 263,311 551,900 (288,589) 47.7% 260,719
<br /> Transfers Out 1,350 173,350 1,123,600 (950,250) 15.4% 1,175
<br /> Total Expenditures 1,151,553 5,527,903 12,423,100 (6,895,197) 44.5% 5,018,418
<br /> Net revenue over(under)expenditures $3,039,215 $914,253 $0 $914,253 $1,723,926
<br />
|