General Fund
<br /> Monthly Financial Report
<br /> 25.0%of yr %of March
<br /> Mar Year to Date Budget 2011
<br /> 2012 2012 Budget Variance Used Y-T-D
<br /> Revenues:
<br /> Taxes $0 $0 $7,287,300 ($7,287,300) 0.0% $0
<br /> Licenses 8,760 110,994 122,500 (11,507) 90.6% $113,264
<br /> Permits 20,067 52,412 368,500 (316,088) 14.2% 64,526
<br /> Fines&Fees 13,200 13,200 65,000 (51,800) 20.3% 8,522
<br /> Intergovernmental 3,000 15,630 621,500 (605,870) 2.5% 64,428
<br /> Charges for Services 265,472 849,605 3,630,400 (2,780,795) 23.4% 751,426
<br /> Miscellaneous 155,233 251,164 247,900 3,264 101.3% 202,780
<br /> Investment Income 0 0 80,000 (80,000) 0.0% 0
<br /> Total Revenues 465,732 1,293,004 12,423,100 (11,130,096) 10.4% 1,204,946
<br /> Expenditures:
<br /> Administration:
<br /> Administration 99,590 245,999 674,600 (428,601) 36.5% 228,228
<br /> Legal 8,966 17,606 102,000 (84,394) 17.3% 19,444
<br /> Central Services 12,168 25,232 146,800 (121,568) 17.2% 40,138
<br /> Finance:
<br /> Finance 37,619 131,125 536,900 (405,775) 24.4% 126,533
<br /> Elections 1,565 4,874 49,600 (44,726) 9.8% 4,846
<br /> License Bureau 10,016 31,430 133,600 (102,170) 23.5% 27,311
<br /> Community Development:
<br /> Community Development 48,553 153,296 681,500 (528,204) 22.5% 136,872
<br /> Recycling 16,802 37,047 207,400 (170,353) 17.9% 33,380
<br /> Park and Recreation:
<br /> Parks 72,220 197,579 941,700 (744,121) 21.0% 193,316
<br /> Forestry 717 14,089 86,400 (72,311) 16.3% 2,265
<br /> Recreation Programs 32,618 102,635 597,200 (494,565) 17.2% 110,612
<br /> Community Center 94,510 238,954 1,120,200 (881,246) 21.3% 219,035
<br /> Public Safety:
<br /> Police 314,747 899,949 3,971,800 (3,071,851) 22.7% 877,735
<br /> Fire 56,554 159,229 827,000 (667,771) 19.3% 165,038
<br /> Public Works:
<br /> Engineering 27,660 85,591 387,200 (301,609) 22.1% 91,692
<br /> Streets 23,253 57,060 283,700 (226,640) 20.1% 61,297
<br /> Garage 53,939 94,489 551,900 (457,411) 17.1% 91,717
<br /> Transfers Out 0 0 1,123,600 (1,123,600) 0.0% 1,175
<br /> Total Expenditures 911,498 2,496,184 12,423,100 (9,926,916) 20.1% 2,430,632
<br /> Net revenue over(under)expenditures ($445,766) ($1,203,180) $0 ($1,203,180) ($1,225,686)
<br />
|