City of New Brighton MINIMUM DEVELOPMENT SCENARIO I
<br /> North West Quadrant
<br /> Combined Cash Balances&Projected Cash Flows
<br /> Projected
<br /> 2023 2024 2026 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036
<br /> Summary of Pooled TIF(Districts#9,#20,)
<br /> Beginning Cash Balance 145,582 150,527 288,038
<br /> Tax increment 817,439 817,439 17,053,702
<br /> MVHC 17,111 17,111 273,214
<br /> Investment Earnings(3%of Cash Balance) 3,850 3,998 280,154
<br /> Project Costs 0 0 (39,132)
<br /> Bond Principal 0 0 (4,085,194)
<br /> Bond Interest 0 0 (524,400)
<br /> Interfund Loan Principal 0 0 (556,443)
<br /> Interfund Loan Interest 0 0 (29,690)
<br /> Administrative Costs (83,45F (83,455) (681,299)
<br /> Transfers Out (750,OC (888,368) (12,859,556)
<br /> Changes in Balance Sheet 0 (17,252) 80,607
<br /> Ending Cash Balance 150,527 0 0
<br /> Annual Cash Increase/(Decrease) 4,945 (160,527)
<br /> Pre-1990 TIF TIF 5-TIF 18(Excluding TIF#9) -ir9" /yl '._
<br /> Beginning Cash Balance 1,829,854
<br /> Tax increment 10,549,367
<br /> MVHC 135,744
<br /> Investment Earnings(3%of Cash Balance) 235,023
<br /> Other Revenues
<br /> 242,986
<br /> Bond Principal (7.179,468)
<br /> Bond Interest 1,081,448)
<br /> Interfund Loan Interest (25,811)
<br /> Administrative Costs
<br /> (424.047)
<br /> Transfers Out 1,4,032,113)
<br /> Changes in Balance Sheet (250,089)
<br /> Ending Cash Balance 0
<br /> Annual Cash Increase/(Decrease)
<br /> FUND 460 Municipal Development Fund TOTALS
<br /> Beginning Cash Balance 7,892,931 7,885,830 8,018,028 7,269,121 6,480,792 5,706,821 4,919,411 4,113,338 3,254,271 2,372,194 1,462,089 1,815,022 3,666,488 5,573,497 7,581,759
<br /> Investment Earnings(3%of Cash Balance) 236,788 236,575 240,541 218,074 194,424 171,205 147,582 123,400 97,628 71,166 43,863 54,451 109,995 167,205 5,173.580
<br /> Interest on Interfund Loans(TIF#9,#20,) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29,690
<br /> Interest on Interfund Loans(TIF#31 ) 550,317 574,637 595,488 643,518 693,459 743,673 795,168 848,059 903,402 960,322 1,018,996 1,040,720 1,018,031 0 15,753,229
<br /> Interest on Interfund Loans(Other TIF Districts) 16,335 15,909 15,904 15,898 14,221 14,313 14,317 14,321 14,325 14,329 14,333 0 0 0 1,055,560
<br /> Principal on Interfund Loans(TIF#9,#20,) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 556,443
<br /> Principal on Interfund Loans(TIF#31 ) (810,665) (695,055) (1,600,980) (1,664,715) (1,673,775) (1,716,514) (1,763,046) (1,844,747) (1,897,325) (1,955,807) (724,137) 756,295 778,984 0 (25,977.743)
<br /> Principal on Interfund Loans(Other TIF Districts) 124 132 141 (1,104) (2,300) (87) (93) (100) (107) (114) (122) 0 0 0 2,600,333
<br /> Other Sources/(Uses) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (1,213,764)
<br /> Changes in Balance Sheet 201,608
<br /> Ending Cash Balance 7,886,830 8,018,028 7,269,121 6,480,792 6,706,821 4,919,411 4,113,338 3,254,271 2,372,194 1,462,089 1,815,022 3,666,488 6,673,497 6,740,702 6,740,702
<br /> Annual Cash Increase/(Decrease) (7,10 , 132,198 (748,906) (788,330) (773,971) (787,410) (806.073) (859.067) (882,077) (910,105) 352.933 1,851,466 1,907,010 167,205
<br /> TIF#31 TIF 31 NW Quadrant-Special Law TOTALS
<br /> Beginning Cash Balance 0 0 0 (0) 0 0 0 0 0 0 0 0 0 0
<br /> Tax increment 914,749 914,749 914,749 914,749 914,749 914,749 914,749 914,749 914,749 914,749 914,749 914,749 914,749 17,326,984
<br /> Investment Earnings(3%of Cash Balance) 0 0 0 0 0 0 0 0 0 0 0 0 0 16,180
<br /> Transfers In 750,000 888,368 0 0 459,859 759,492 760,453 756,269 756,336 755,087 778,460 973,740 973,740 23,902,764
<br /> Bond Principal (1,619,550) (1,693,650) (1,772,100) (1,872,750) (1,929,900) (2,017,500) (2,110,800) (2,238,450) (2,344,800) (2,459,400) (1,278,900) 0 0 (32,668,950
<br /> Bond Interest (970,314) (894,845) (813,216) (726,188) (632,965) (538,108) (440,806) (337,782) (228,734) (114,447) (27,976) 0 0 (21,834,684)
<br /> Interfund Loan Principal 1,474,861 1,379,370 2,305,940 2,388,740 1,964,469 1,716,514 1,763,046 1,844,747 1,897,325 1,955,807 724,137 (756,295) (778,984) 28,306,558
<br /> Interfund Loan Interest (458,271) (502,517) (543,898) (613,076) (684,738) (743,673) (795,168) (848,059) (903,402) (960,322) (1,018,996) (1,040,720) (1,018,031) (13,581,197,
<br /> Administrative Costs (91,475) (91,475) (91,475) (91,475) (91,475) (91,475) (91,475) (91,475) (91,475) (91,475) (91,475) (91,475) (91,475) (2,024.536,,
<br /> Expenditures Not Covered by Other Revenues 0 0 0 0 0 0 0 0 0 0 0 0 0 (139,911,
<br /> Changes in Balance Sheet 696,798
<br /> Ending Cash Balance 0 0 (0) 0 0 0 0 0 0 0 0 0 0 0
<br /> Annual Cash Increase/(Decrease) 0 0 (0) 0 (0) 0 0 0 0 0 0 0 0
<br /> /nterfund Loan Balance 16,750,567 18,129,936 20,435,876 22,824,616 24,789,085 26,505,599 28,268,646 30,113,393 32,010,719 33,966,526 34,690,663 33,934,369 33,155,385
<br /> TIF#32 TIF 32-NW Quadrant-Special Law TOTALS
<br /> Beginning Cash Balance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Tax increment 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 1,081,934 21,231,309
<br /> Investment Earnings(3%of Cash Balance) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (23,980)
<br /> Bond Principal (135,450) (141,350) (147,900) (157,250) (160,100) (167,500) (174,200) (186,550) (195,200) (205,600) (191,100) 0 0 0 2 766,050)
<br /> Bond Interest (82,049) (75,956) (69,291) (62,024) (54,366) (46,748) (39,087) (30,921) (22,204) (13,053) (4,180) 0 0 0 (1,838,979)
<br /> Interfund Loan Principal (664,195) (684,314) (704,959) (724,024) (290,694) 0 0 0 0 0 0 0 0 0 7 328,815)
<br /> Interfund Loan Interest (92,046) (72,120) (51,590) (30,442) (8,721) 0 0 0 0 0 0 0 0 0 2.172.032)
<br /> Administrative Costs (108,193) (108,193) (108,193) (108,193) (108,193) (108,193) (108,193) (108,193) (108,193) (108,193) (108,193) (108,193) (108,193) (108, 5�.i"+) (2,308.4941
<br /> Expenditures Not Covered by Other Revenues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (2,517,153)
<br /> Changes in Balance Sheet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 669,372
<br /> Transfers Out 0 0 0 0 (459,859) (759.492) (760.453) (756.269) (756.336) (755.087) (778,460) (973,740) (973.740) (973,740) (7,947.1701
<br /> Ending Cash Balance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Annual Cash Increase/(Decrease) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> lnterfund Loan Balance 2,403,991 1,719,677 1,014,718 290,694 (0) (0) (0) (0) (0) (0) (0) (0) (0) (0)
<br /> 2/14/2012 0
<br /> E H L E R S
<br />
|