City of New Brighton
<br /> New Brighton Exchange
<br /> Combined Cash Balances&Projected Cash Flows
<br /> Projected
<br /> 2023 2024 2025 2028 2027 2028 2029 2030 2031 2032 2033 2034 2035 2038
<br /> TIE 031 8 TIF 1/32 Cash Balance B Interfund Loan Summary
<br /> Beginning Balance (24,604,588) (27,138,528) (29,633,896) (33,114,152) (36,749,323) (40,489,019) (44,370,629) (48,402,947) (52,625,161) (57,013,498) 61,578,931 65,036,636( ) ( ) (67,130,494) (69,308,107)
<br /> TIF#31 Cash (0) (0) (0) (0) (0) (0) (0) (0) 0 0 (0) (0) (0) -
<br /> TIF#31 Interfund Loan (2,261,326) (2,212,043) (3,185,713) (3,326,764) (3,423,761) (3,553,455) (3,691,590) (3,863,880) (4,015,737) (4,176,680) (3,076,776) (1,892,971) (1,968,691) -
<br /> TIF#32 Cash (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0)
<br /> TIF#32 Interfund Loan (272,614 83,325 + .54 08,40 15,935 28,35 0,52. 58,3 72,600 388 753 380,929 200,887 r r8,922 217,280
<br /> ENDING(INTERFUND LOAN)/CASH BALANCE (27,138,528) (29,633,896) (33,114,152) (36,749,323) (40,489,019) (44,370,829) (48,402,947) (52,625,161) (57,013,498) (61,578,931) (65,036,636) (67,130,4941 (69,308,107) (69,525,387
<br /> Caah Balance Summary
<br /> Beginning Balance 4,330,994 2,946,418 1,505,069 (709,095) (3,004,901) (5,352,946) (7,764,045) (10,243,920) (12,628,046) (15,487,106) (18,227,690) (19760,350) (19,845,554) (19,933.3151
<br /> TIF#31 (0) (0) (0) (0) (0) (0) (0) (0) 0 0 (0) (0) (0) 0
<br /> TIF#32 (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0) (0)
<br /> Pooled TIF 4,945 (150,527) 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Pre-1990 TIF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> Fund 460 (1,389,521) (1,290,822) (2,214,164) (2,295,806) (2,348,045) (2,411,099) (2,479,875) (2,584,126) (2,659,060) (2,740,584) (1,532,661) (85,204) (87,761) (389,760)
<br /> TOTAL COMBINED ENDING CASH BALANCES 2 946 418 1 505 069
<br /> 2/1 4/2U,2 0 EHLERS
<br />
|