Even though there are many benefits to utilizing TIF as a development tools, cities may wonder if they are utilizing the tool too much
<br /> or not enough. One good way to measure a city's use of TIF is to compare the use of TIF with similar cities. A common measure of
<br /> the use of TIF is the percentage of the gross tax base captured in TIF districts. Below is a chart which demonstrates the City's current
<br /> and projected tax base which is captured in TIF districts with similar cities.
<br /> City of New Brighton 3%
<br /> Projected Captured TIF Tax Capacity .,^a::,-
<br /> Ramsey County Actual Proposed Projected
<br /> Decertifies M IMOa 2009 r2010 2011 2012 rM rEy DIE ;016 0�17
<br /> Captured TIF Tax Capacity
<br /> Current Districts
<br /> T1F 2 CBD fast 12/31/2008 41,738 51,052 0 0 0 0 0 0 0 J 0
<br /> TIF 5 Printcraft-Donatelle 12/31/2011 111,634 129,602 143,518 123,614 106,483 0 0 0 0 0 0
<br /> TIF 6 10th St&1694 Prop 12/31/2011 193,698 223,518 243,035 231,900 208.865 0 0 0 0 0 0
<br /> TIF 72050 Hwy 8 12/31/013 75278 79,231 87,211 82,535 74,195 83.143 85,637 0 0 0 0
<br /> 71F 8 Rush Lake Business Park 12/31/2012 130,199 168,129 1134,919 186,364 363.462 363,762 0 0 0 0 0
<br /> TIF 9 Brightondale Senior Horsing 12131/2012 65,875 82,568 65,875 85,875 62,568 65.710 0 0 0 0 0
<br /> TIF 10 JLN Derelopmerd 12/31/2013 79,331 91,997 101,435 96,243 86.381 81.613 84,061 0 0 0 0
<br /> ThF11 Trainor Enterprises 12/31/2013 26,550 30,916 34,170 32,380 28,980 28.9E0 29,849 0 0 0 0
<br /> 'Tr 12 Heisted Office Bulking 12/31/2014 77,769 93,058 102,770 96,982 78,664 78,664 81,024 83,455 0 0 0
<br /> TIF 13 12/31/2015 0 0 0 0 0 0 0 0 0 0 0
<br /> TIF 14 Golden Pond 12/31/2014 56,831 54,986 56,831 56,831 53,756 56.667 58,367 60,118 0 0 0
<br /> TIF 15 Brighton Corporate Park 12/31/2014 309,026 360,834 356,029 337,867 296,147 282.213 290,679 299,400 0 0 0
<br /> 11F 16 2121-23 Higtmvay 8 12/31/2015 28,262 30,816 34,208 32,342 27 022 23.540 24,246 24,974 25,723 0 0
<br /> TIF 17 County Road D/Interstate 12/31/2016 119,706 121,1358 107,858 101,658 89,878 84.578 87,115 69,729 92,421 95,193 0
<br /> TIF 18 Remmelle,CBD West 12/31/2018 280,132 299,772 312,896 287,825 265.913 236.568 244,077 251,399 258,941 266,710 274,711
<br /> 'TIF 19 New Brighton Lumber 12/31/2012 31,592 37,100 41,204 38,948 34.660 34.660 0 0 0 0 0
<br /> T1F 20 Lakeview Business Park North 12/31/2020 280,433 325,352 347,164 328,219 294,389 267.170 275,185 283,441 291,944 300,702 309,723
<br /> TIP 23 Thonxlele Plaza 12/31/2021 10,698 10,136 10,698 10,698 10.136 10.670 10,990 11,320 11,659 12,009 12.369
<br /> T1F 25 Lakeview South 12/31/2021 233,274 274,260 283,819 273,173 245.605 233.036 240,027 247,228 254,645 262,284 270,153
<br /> 'TIP 26 Brighton Corporate Business Park It 12/31/2024 544.751 715,793 743.011 754.151 715.342 667.431 687,454 708,078 729,320 751,199 773,735
<br /> TIP 27 Ken's Market(Cleveland 8 County Road D) 12/31/2026 26,354 31,028 31,808 30,028 26.646 22.200 22,866 23,552 24,259 24,986 25,736
<br /> TIF 28 Rice Creek Center 12/31/2024 195,977 220,831 259,403 246,428 208,617 198,271 205,249 211,407 217,749 224,281 231.010
<br /> TIF 29 BCPII South(Soo Lute) 12/31/2027 35,879 39,994 39,294 37,746 34,804 33,480 34,484 35,519 36,584 37,682 38,812
<br /> TIF 30 Brighton Village-Beisswenger 12/31/2031 53,340 62,682 139,929 237,444 209.426 209,426 215,709 222,180 228,845 235,711 242,782
<br /> TIF 31 Northwest Quadrant(West Side) 12/31/2035 152,309 119,1308 63,840 132,486 166,954 123,945 127,663 131,493 135,438 139,501 143,685
<br /> TIF 32 Northwest Quadrant(East Side) 12/31/2036 17,424 0 105,596 259,250 201,530 201.530 207,576 363,803 374,717 385,959 397,539
<br /> TIF 33 Man/s Transmission 12/31/2033 1.824 22.950 22.950 20,368 20.368 20,979 21.608 22,257 22,924 23.612
<br /> Total Captured 3,176,060 3,657,845 3,929,471 4,103,937 3.850.841 3,409,025 3,033,240 3,068,702 2,704,502 2,759,143 2,743,868
<br /> Total Tax Capacity(Gross) 23,593,4213 24,859,396 24,876,272 23,983,506 22,731,911 23,413.868 24,116,284 24,839,773 25,584,966 26,352,515 27,143,091
<br /> Percentaw of Tax Base in 11F 13.5% 14.7% 15.8% 17.1% 16.9% 14.6% 12,6% 124% 10.6% 10.5% 10.1',
<br /> A scans.3%annual increase in tax base and TF
<br /> Proposed
<br /> Captured TIF as a%of Tax Base City Tax Rate Bond Rating
<br /> Mounds View(Ramsey Co) 24.8% 48.861% A2 I 'Decertified TIF Districts
<br /> Ropers(Hemepin Co) 228% 41.047% Al
<br /> St.Anthony(Hennepin Co) 14.8% 67.194% AA I _ _ 'Districts Decertifying in
<br /> New Brighton(Ramsey Co) 14.6% 41.415% AA Next 3 Years
<br /> Vadna:s Heights(Ramsey Co) 12.3% 27.854% Aa2
<br /> Brooklyn Park(Hennepin Co) 12.1% 52.074% AA.
<br /> St.Louis Park(Hennepin Col 43-275' tir.r
<br /> Management Review&Analysis-Tax Increment Financing Districts February 2012
<br /> New Brighton, Minnesota Page 11
<br />
|