Original Projected Prior Year
<br /> Bonded Debt Payments Amount Total Paid Payments 2007 2008 2009 2010 2011 2012 2013
<br /> G.O.Taxable TIE 2001C Principal 309.600 114,919 20,400 21,300 22,819 24,600 25,800 0 0
<br /> Pooled Debt(Inside) Interest 52,995 14,052 12,804 11,478 10.024 4,637 0 0
<br /> TOTAL 309.600 167.914 0 34.452 34.104 34.297 34.624 30.437 0 0
<br /> G.O.Taxable TIF 2004B Principal 43.211 43,547 3,072 3,188 3,323 3,360 3,552 3,744 3,840
<br /> Pooled Debt(Outside) Interest 13,243 1,862 1,761 1,878 1,523 1,384 1,228 1,059
<br /> TOTAL 43.211 56,790 0 4,934 4,929 5,001 4,883 4,936 4,972 4,899
<br /> G.O.Taxable TIF Refunding 2011E Pnncipai 128.400 128,400 0 0 0 0 0 31,200 31,500
<br /> Pooled Debt(Inside) Interest 40,292 0 0 0 0 1.201 2,169 1.769
<br /> TOTAL 128,400 168 692 0 0 0 0 0 1.201 33.369 33.269
<br /> GRAND TOTALS Principal 352,811 168,466 0 23,472 24,468 26,142 27,960 29,352 34,944 35,340
<br /> Interest 0 66,238 0 15,914 14,565 13,156 11,547 7,222 3,397 2,828
<br /> TOTAL 352,811 224,704 0 39,386 39,033 39,298 39,507 36,574 38,341 38,168
<br /> Original Projected
<br /> Bonded Debt Payments Amount Total Paid 2014 2015 2016 2017 2018 2019 2020 2021
<br /> G.O.Taxable TIF 2001C Principal 309,600 114,919 0 0
<br /> Pooled Debt Interest 52,995 0 0
<br /> TOTAL 309,600 167.914 0 0 0 0 0 0 0 0
<br /> G.O.Taxable TIF 2004B Principal 43,211 43,547 3,264 6,624 1,536 2.208 2,400 2,016 1,440
<br /> Pooled Debt Interest 13,243 895 652 448 354 237 125 37
<br /> TOTAL 43,211 56,790 4,159 7,276 1,984 2,562 2,637 2,141 1,477 0
<br /> G.O.Taxable TIF Refunding 2011B Principal 128,400 128,400 32,400 33,300
<br /> Pooled Debt Interest 40,292 1,272 33,881
<br /> TOTAL 128,400 168,692 33,672 67,181 0 0 0 0 0 0
<br /> GRAND TOTALS Principal 352,811 158,466 35,664 39,924 1,536 2,208 2,400 2,016 1,440 0
<br /> Interest 0 66,238 2,167 34,533 448 354 237 125 37 0
<br /> TOTAL 352,811 224,704 37,831 74,457 1,984 2,562 2,637 2,141 1,477 0
<br /> Management Review&Analysis-Tax Increment Financing Districts February 2012
<br /> New Brighton, Minnesota Page 172
<br />
|