Reserves Used to Lower Debt Service Tax Levies
<br /> Community Actual Total % of
<br /> Closed Reinvestment Total Debt Sery Levy Total paid
<br /> Year Bund Fund Fund (1) Reserves Tax Levy & reserves w/reserves
<br /> 2002 80,000 800,970 880,970 1,731,975 2,612,945 33.72%
<br /> 2003 0 979,178 979,178 1,881,000 2,860,178 34.23%
<br /> 2004 54,400 1,623,148 1,677,548 1,657,600 3,335,148 50.30%
<br /> 2005 130,000 968,300 1,098,300 1,305,000 2,403,300 45.70%
<br /> 2006 140,000 660,000 800,000 1,410,000 2,210,000 36.20%
<br /> 2007 140,000 877,944 1,017,944 1,418,600 2,436,544 41.78%
<br /> 2008 184,200 899,700 1,083,900 1,295,700 2,379,600 45.55%
<br /> 2009 232,000 704,800 936,800 898,700 1,835,500 51.04%
<br /> 2010 166,154 1,317,203 1,483,357 1,028,600 2,511,957 59.05%
<br /> 2011 103,200 485,000 588,200 951,600 1,539,800 38.20%
<br /> 2012 71,784 437,100 508,884 951,600 1,460,484 34.84%
<br /> 2013 53,731 441,700 495,431 795,500 1,290,931 38.38%
<br /> 1,355,469 10,195,043 11,550,512 15,325,875 26,876,387 42.98%
<br /> (1) Includes Environmental Restoration Fund, which was closed into
<br /> the Community Reinvestment Fund in 2005.
<br /> 140
<br />
|