Tax levies from 2002 through 2012
<br /> Tax Levies:
<br /> Total
<br /> General Debt Svc General Bonded Total
<br /> Year Operating Fund Transfers _ Fund Debt Capital Tax Levy
<br /> 2002 3,428,870 0 3,428,870 1,230,000 501,975 5,160,845
<br /> 2003 3,606,775 0 3,606,775 1,390,000 491,000 5,487,775 (1)
<br /> 2004 4,102,610 0 4,102,610 1,166,600 491,000 5,760,210 (2)
<br /> 2005 4,882,900 1,305,000 (5) 6,187,900 0 0 6,187,900 (3)
<br /> 2006 5,298,100 1,410,000 6,708,100 0 0 6,708,100 (4)
<br /> 2007 5,554,900 1,418,600 6,973,500 0 0 6,973,500
<br /> 2008 5,829,600 1,418,600 7,248,200 0 0 7,248,200
<br /> 2009 6,497,008 898,700 7,395,708 0 0 7,395,708
<br /> 2010 6,367,108 1,028,600 7,395,708 0 0 7,395,708
<br /> 2011 6,444,108 951,600 7,395,708 0 0 7,395,708
<br /> 2012 6,335,708 951,600 7,287,308 0 0 7,287,308
<br /> Notes:
<br /> 1. Levied State limit anticipating significant cuts to State aid revenues.
<br /> 2. Replace elimination of LGA.
<br /> 3. Addition of two and one half positions; FT= Police Officer, shared maintenance worker(Parks & Public Works);
<br /> PT=Office Assistant.
<br /> 4. PSC debt service increased by$100,000; mandated PERA increase of$45,000; & Police OT doubled from $75,000
<br /> to$150,000.
<br /> 5. Debt service included within the General Fund;thereby increasing Property tax revenues and expenditures for
<br /> transfers out by the same amount.
<br />
|