General Fund
<br /> Monthly Financial Report
<br /> 25.0%of yr %of March
<br /> Mar Year to Date Budget 2012
<br /> 2013 2013 Budget Variance Used Y-T-D
<br /> Revenues:
<br /> Taxes $0 $0 $7,287,300 ($7,287,300) 0.0% $0
<br /> Licenses 40,127 117,956 124,300 (6,344) 94.9% 110,994
<br /> Permits 24,094 66,111 450,900 (384,789) 14.7% 52,412
<br /> Fines& Fees 5,483 8,828 65,000 (56,172) 13 6% 13,200
<br /> Intergovernmental 2,000 15,878 556,700 (540,822) 2.9% 15,630
<br /> Charges for Services 290,815 786,558 3,794,000 (3,007,442) 20.7% 885,677
<br /> Rents/Leases 900 219,929 228,200 (8,271) 96.4% 211,298
<br /> Miscellaneous 2,189 9,723 7,300 2,423 133.2% 3,794
<br /> Investment Income 0 0 30,000 (30,000) 0.0% 0
<br /> Transfers In 0 88,300 88,300 0 0
<br /> Total Revenues 365,608 1,313,283 12,632,000 (11,318,717) 10.4% 1,293,004
<br /> Expenditures:
<br /> Administration:
<br /> Administration 39,296 257,264 681,400 (424,136) 37.8% 245,999
<br /> Legal 11,456 15,889 105,000 (89,111) 15.1% 17,606
<br /> Central Services 19,126 35,664 145,200 (109,536) 24.6% 25,232
<br /> Finance:
<br /> Finance 38,137 132,226 534,500 (402,274) 24.7% 131,125
<br /> Elections 1,612 5,181 39,200 (34,019) 13.2% 4,874
<br /> License Bureau 9,164 29,060 126,100 (97,040) 23.0% 31,430
<br /> Community Development:
<br /> Community Development 51,451 160,887 705,900 (545,013) 22.8% 153,296
<br /> Recycling 16,860 35,620 216,700 (181,080) 16.4% 37,047
<br /> Park and Recreation:
<br /> Parks 75,175 209,471 1,022,400 (812,929) 20.5% 197,579
<br /> Forestry 742 2,251 140,000 (137,749) 1.6% 14,089
<br /> Recreation Programs 41,523 117,870 604,200 (486,330) 19.5% 102,635
<br /> Community Center 93,493 248,406 1,196,500 (948,094) 20.8% 238,954
<br /> Public Safety:
<br /> Police 259,813 891,542 4,063,900 (3,172,358) 21.9% 899,949
<br /> Fire 61,574 155,336 845,000 (689,664) 18.4% 159,229
<br /> Public Works:
<br /> Engineering 30,467 92,993 396,900 (303,907) 23.4% 85,591
<br /> Streets 27,892 70,746 289,900 (219,154) 24.4% 57,060
<br /> Garage 56,256 126,993 551,700 (424,707) 23.0% 94,489
<br /> Transfers Out 858 172,858 967,500 (794,642) 17.9% 0
<br /> Total Expenditures 834,896 2,760,257 12,632,000 (9,871,743) 21.9% 2,496,184
<br /> Net revenue over(under)expenditures ($469,288) ($1,446,974) SO ($1,446,974) ($1,203,180)
<br />
|