MARKET REPORT I Q2 2013 I OFFICE I MINNEAPOLIS-ST. PAUL
<br /> Market Statistics (EXPANDED MARKET)
<br /> SUBMARKET TOTAL DIRECT SUBLEASE %VACANT %VACANT 2ND QUARTER YTD QUOTED NET
<br /> SF VACANT SF VACANT SF DIRECT W/SUBLEASE ABSORPTION ABSORPTION RENTAL RATES
<br /> AIRPORT/SOUTH OF THE RIVER
<br /> A 4,077,752 604,663 3,951 14.8% 14.9% (2,425) 48,869 $12.51
<br /> B 6,537,845 1,034,401 8,197 15.8% 15.9% 14,629 18,381 $11.57
<br /> C 3,080,009 598,458 16,196 19.4% 20.0% (2,356) 4,555 $9.58
<br /> Totals: 13,695,606 2,237,522 28,344 16.3% 16.5% 9,848 71,805 $11.51
<br /> MINNEAPOLIS CBD
<br /> A 13,618,828 1,409,267 317,751 10.3% 12.7% (22,283) (18,454) $16.90
<br /> B 12,266,755 1,889,883 140,987 15.4% 16.6% 43,420 (8,515) $11.18
<br /> C 6,218,685 716,031 231,668 11.5% 15.2% 29,745 44,968 $10.50
<br /> Totals: 32,104,268 4,015,181 690,406 12.5% 14.7% 50,882 17,999 $12.40
<br /> SOUTHWEST
<br /> A 10,781,288 1,331,248 167,892 12.3% 13.9% 28,989 75,850 $14.50
<br /> B 7,647,921 1,060,510 118,099 13.9% 15.4% (91,508) (85,496) $11.28
<br /> C 3,378,800 608,960 0 18.0% 18.0% 62,137 44,599 $12.71
<br /> Totals: 21,808,009 3,000,718 285,991 13.8% 15.1% (382) 34,953 $12.81
<br /> ST PAUL CBD
<br /> A 2,773,960 264,720 17,270 9.5% 10.2% (10,283) 743 $13.38
<br /> B 6,165,678 1,194,736 9,529 19.4% 19.5% 30,910 66,281 $10.91
<br /> C 3,119,035 118,132 2,800 3.8% 3.9% 247 8,483 NA
<br /> Totals: 12,058,673 1,577,588 29,599 13.1% 13.3% 20,874 75,507 $11.69
<br /> ST. PAUL SUBURBAN
<br /> A 3,977,002 886,477 20,840 22.3% 22.8% (563) 32,395 $13.86
<br /> B 10,742,098 1,198,678 34,586 11.2% 11.5% (11,668) (83,136) $10.82
<br /> C 7,655,750 490,741 0 6.4% 6.4% 7,950 4,847 $8.53
<br /> Totals: 22,374,850 2,575,896 55,426 11.5% 11.8% (4,281) (45,894) $11.45
<br /> WEST/NORTHWEST
<br /> A 7,179,059 889,199 54,343 12.4% 13.1% 48,542 58,465 $14.44
<br /> B 9,235,106 1,189,400 39,601 12.9% 13.3% 175,366 324,938 $11.26
<br /> C 5,246,353 413,986 3,519 79% 8.0% 12,948 48,074 $9.11
<br /> Totals: 21,660,518 2,492,585 97,463 11.5% 12.0% 236,856 431,477 $12.08
<br /> TOTAL ALL MARKETS
<br /> A 42,407,889 5,385,574 582,047 127% 14.1% 41,977 197,868 $14.28
<br /> B 52,595,403 7,567,608 350,999 14.4% 15.1% 161,149 232,453 $11.19
<br /> C 28,698,632 2,946,308 254,183 10.3% 11.2% 110,671 155,526 $9.76
<br /> Totals: 123,701,924 15,899,490 1,187,229 12.9% 13.8% 313,797 585,847 $12.05
<br /> The above table is summarized data on multi and single-tenant office buildings greater than 10,000 square
<br /> feet.Owner-occupied properties are also included.Not included are government or medical buildings.
<br /> COLLIERS INTERNATIONAL I MINNEAPOLIS-ST.PAUL
<br />
|