<br />Services.
<br />
<br />. .
<br />
<br />. ,
<br />
<br />... ffering quality municipal services. The table in this section provides a
<br />9' '55\ ,900. + :et. The withdrawal of the principal from the reserves for the park
<br />48' 000 . .. figure is presented after the recurring costs.
<br />6" i) .,.1'/ U ~.) "
<br />i" 6... t_' ,
<br />
<br />l\T-. __ T'> . .
<br />
<br />0-01
<br />
<br />",93'1,200' %
<br />
<br />City of New Brighton
<br />2000 Detailed Expenditures*
<br />
<br />G. ....---"""
<br />
<br />..........dlTh~TRATION
<br />-'""~~
<br />LEGAL
<br />CENTRAL SERVICES
<br />DATA MANAGEMENT
<br />CAPITAL INSTALLMENTS
<br />FINANCE
<br />ELECTIONS
<br />LICENSE BUREAU
<br />COMMUNITY DEVELOPMENT
<br />RECYCLING
<br />PARKS
<br />FORESTRY
<br />RECREATION
<br />FAMILY SERVICE CENTER
<br />POLICE
<br />FIRE
<br />ENGINEERING
<br />STREETS
<br />STREET MAINTENANCE
<br />GARAGE
<br />SUB~TOTAL
<br />ENTERPRISE SERVICES:
<br />GOLF COURSE
<br />DRIVING RANGE
<br />HAZMAT
<br />WATER
<br />SEWER
<br />SUB-TOTAL
<br />TOTAL OPERATIONS
<br />
<br />INSURANCE CONTRIBUTION CHANGE:
<br />COMPENSATED TIME-OFF
<br />
<br />GRAND TOTAL:
<br />
<br />PARKS PROJECTS
<br />
<br />*Excludes street and stormwater projects.
<br />
<br />1999
<br />B d
<br />
<br />2000
<br />B d t
<br />
<br />% Change Dollar
<br />99/00 Ch
<br />
<br />u 12et u 12e an2e
<br />$512,800 $555,500 8.33 % $42,700
<br />$90,200 $93,200 3.33% $3,000
<br />$646,100 $626,900 -2.97% -$19,200
<br />$176,400 $165,800 -6.01 % -$10,600
<br />$1,622,000 $1,662,700 2.51% $40,700
<br />$306,500 $319,500 4.24% $13,000
<br />$6,400 $11,900 85.94% $5,500
<br />$43,800 $46,300 5.71% $2,500
<br />$484,400 $539,200 11.31 % $54,800
<br />$162,300 $163,700 0.86% $1,400
<br />$697,500 $722,300 3.56% $24,800
<br />$135,000 $141,900 5.11% $6,900
<br />$299,000 $297,500 -0.50% -$1,500
<br />$571,900 $598,600 4.67% $26,700
<br />$2,070,700 $2,123,800 2.56% $53,100
<br />$350,200 $308,500 -11.91 % -$41,700
<br />$331,800 $351,800 6.03 % $20,000
<br />$357,800 $367,200 2.63% $9,400
<br />$113,000 $116,300 2.92 % $3,300
<br />$292,200 $339,300 16.12% $47,100
<br />$9,270,000 $9,551,900 3.04% $281,900
<br />$253,900 $317,100 24.89% $63,200
<br />$97,200 $104,900 7.92% $7,700
<br />$7,800 $7,800 0.00% $0
<br />$1,116,800 $1,124,600 0.70% $7,800
<br />$1,807,200 $1,829,400 1.23 % $22,200
<br />$3,282,900 $3,383,800 3.07% $100,900
<br />$12,552,900 $12,935,700 3.05% $382,800
<br />
<br />~::~~I
<br />
<br />I $12,552,900 I $12,983,700 I
<br />I $2,445,000 I
<br />
<br />3.43%1
<br />
|