<br />.-
<br />
<br />\.. '
<br />
<br />.
<br />~t
<br />
<br />GENERAL FUND:
<br />
<br />ADMINISTRA nON
<br />LEGAL
<br />CEN1RAL SERVICES
<br />DATA MANAGliMENT
<br />CAPITAL INSTALLMENTS
<br />FINANCE
<br />ELECTIONS
<br />LICENSE BUREAU
<br />CO~~TYDEVELOPMENT
<br />RECYCLING
<br />PARKS
<br />FORESTRY
<br />RECREA nON
<br />F AMYL Y SERVICE CENTER
<br />POLlCE
<br />FIRE
<br />ENGINEERING
<br />STREETS
<br />STREET MAINTENANCE
<br />GARAGE
<br />SllB- TOTAL
<br />Adjustments:
<br />Fleet additional installments
<br />Comp Plan addition
<br />Comp Plan installment
<br />Zoning Code installment
<br />.Public Works staff change
<br />
<br />J;:NTI<:RPRISE SERVln.;S:
<br />GOLF COURSE
<br />DRIVING RANGE
<br />HAZMAT
<br />WATER
<br />SEWER
<br />SUB-TOTAL
<br />
<br />TOTAL
<br />
<br />*ExcIudes street and stormwater projects.
<br />
<br />G:\BUDGEn99\COSTSUM.WB2
<br />
<br />1999 Detailed Expenditures
<br />
<br />l "
<br />
<br />1998
<br />
<br />Budget
<br />
<br />$ Change
<br />98/99
<br />
<br />% Change
<br />98/99
<br />
<br />1999
<br />Budget
<br />
<br />$511,000 $512,800 $1,800 0.35%
<br />$88,400 $90,200 $1,800 2,04%
<br />$591,900 $622,500 $30,600 5.17%
<br />$185,300 $176,600 ($8,700) .4.70%
<br />$1,472,300 $1,576,500 $104,200 7.08%
<br />$289,000 $306,500 $17,500 6.06%
<br />$13,800 $6,400 ($7,400) -53.62%
<br />$45,900 $43,800 ($2, I 00) -4.58%
<br />$478,400 $508,000 $29,600 6.19%
<br />$162,300 $162,300 $0 0.00%
<br />$669,700 $697,500 $27,800 4.15%
<br />$138,100 $135,000 ($3,100) -2.24%
<br />$304,400 $299,000 ($5,400) -1,77%
<br />$572,700 $571,900 ($800) -0.14%
<br />$2,058,800 $2,070,700 $11,900 0.58%
<br />$352,200 $354,700 $2,500 0.71%
<br />$321,600 $331,800 $10,200 3.17%
<br />$362,500 $370,100 $7,600 2.10%
<br />$73,000 $113,000 $40,000 54.79%
<br />$268,200 $286,200 $18,000 6.71%
<br />$8,959,500 $9,235,500 $276,000 3.08%
<br /> $21,500 $21,500
<br /> $23,700 $23,700
<br /> ($16,000) ($16,000)
<br /> ($10,000) ($10,000)
<br /> ($5,000) ($5,000)
<br />$8,959,500 $9,249,700 $290,200 3.24%
<br />$253,700 $302,900 $49,200 19.39%
<br />$83,000 $97,200 $14.200 17.11%
<br />$7,700 $7,800 $100 1.30%
<br />$1,200,900 $1,116,800 ($84,100) -7.00%
<br />$1,821,300 $1,807,200 ($14,100) -0.77%
<br />$3,366,600 $3,33J,900 ($34,700) -1.03%
<br />$12,326,100 $12,581,600 $255,500 2.07%
<br />
<br />1B-Dec-98
<br />
|