2015 2015
<br /> Dept. City Mgr 2015
<br />2012 2013 2014 2014 Projected Requested % Change Recommend % Change Adopted % Change
<br />Actual Actual Budget April 2014 Budget 14/15 Budget 14/15 Budget 14/15
<br />PERSONNEL SERVICES
<br />Regular Wage 1100 10,331 28,921 31,300 0 43,500 72,800 132.59% 72,800 132.59% -100.00%
<br />Severance Pay 1400 0 #DIV/0! 0 #DIV/0! #DIV/0!
<br />FICA 1640 790 2,212 2,400 0 3,000 5,600 133.33% 5,600 133.33% -100.00%
<br />PERA 1645 600 3,900 #DIV/0! 3,900 #DIV/0! #DIV/0!
<br />Insurance 1650 2,300 13,600 #DIV/0! 9,900 #DIV/0! #DIV/0!
<br />Workers Compensation 1660 300 400 600 200 1,000 2,400 300.00% 2,400 300.00% -100.00%
<br />Unemployment Compensation 1670 0 416 500 2,702 3,500 3,000 500.00% 3,000 500.00% -100.00%
<br />CC Membership 1675 300 #DIV/0! 300 #DIV/0! #DIV/0!
<br />TOTAL 11,421 31,949 34,800 2,902 53,900 101,600 191.95% 97,900 181.32% 0 -100.00%
<br />MATERIALS AND SUPPLIES
<br />General Materials 2170 8,948 32,467 18,700 3,190 18,700 41,200 120.32% 41,200 120.32% -100.00%
<br />Books and Periodicals 2250 0 42 100 0 100 100 0.00% 100 0.00% -100.00%
<br />Uniforms 2260 160 664 200 0 200 400 100.00% 400 100.00% -100.00%
<br />TOTAL 9,108 33,173 19,000 3,190 19,000 41,700 119.47% 41,700 119.47% 0 -100.00%
<br />CONTRACTUAL SERVICES
<br />Professional Services 3300 66,130 40,103 49,500 0 49,500 50,000 1.01% 50,000 1.01% -100.00%
<br />Subscriptions & Dues 3360 155 182 200 92 200 200 0.00% 200 0.00% -100.00%
<br />Training 3370 0 85 200 0 200 200 0.00% 200 0.00% -100.00%
<br />Subsistence 3375 0 74 100 0 100 100 0.00% 100 0.00% -100.00%
<br />Fleet Internal Chg. 3562 4,600 4,700 4,800 1,600 4,800 4,900 2.08% 4,900 2.08% -100.00%
<br />Risk Mgmt. Internal Charge 3563 500 500 500 168 500 400 -20.00% 400 -20.00% -100.00%
<br />Info. Tech. Internal Charge 3564 3,200 3,300 3,300 1,100 3,300 3,400 3.03% 3,400 3.03% -100.00%
<br />Other Services 3590 0000 0 0#DIV/0! 0 #DIV/0! #DIV/0!
<br />TOTAL 74,585 48,944 58,600 2,960 58,600 59,200 1.02% 59,200 1.02% 0 -100.00%
<br />TOTAL 95,114 114,066 112,400 9,052 131,500 202,500 80.16% 198,800 76.87% 0 -100.00%
<br />2015 BUDGET
<br />FORESTRY
<br />101-44142
|