2015 2015
<br />Dept. City Mgr 2015
<br />2012 2013 2014 2014 Projected Requested% Change Recommend % Change Adopted % Change
<br />Actual Actual Budget April 2014 Budget 13/14 Budget 13/14 Budget 13/14
<br />Revenue:
<br /> General property taxes:
<br /> Current Levy 7,211,105 7,331,852 6,794,300 0 6,794,300 6,925,000 1.92% 6,925,000 1.92% 0 -100.00%
<br /> Delinquent and adjustments 9,963 88,000 0000#DIV/0! 0 #DIV/0! 0 #DIV/0!
<br /> Other 13,166 11,851 0000#DIV/0! 0 #DIV/0! 0 #DIV/0!
<br /> Total general property taxes 7,234,234 7,431,703 6,794,300 0 6,794,300 6,925,000 1.92% 6,925,000 1.92% 0 -100.00%
<br /> Licenses 133,638 127,753 125,300 115,028 123,870 122,400 -2.31% 122,400 -2.31% 0 -100.00%
<br /> Permits 348,947 388,453 450,900 95,654 450,900 500,000 10.89% 500,000 10.89% 0 -100.00%
<br /> Intergovernmental:
<br /> Federal grants:
<br /> Section 8 3,614 5,252 4,500 3,146 4,500 4,500 0.00% 4,500 0.00% 0 -100.00%
<br /> Other - public safety 4,469 1,926 0 197 197 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br /> State:
<br /> Local Government Aid 0 0 493,100 0 493,100 554,400 12.43% 554,400 12.43% 0 -100.00%
<br /> Local Perform Aid 0 0 0 3,079 3,100 3,100 3,100 0
<br /> Manufactured home homestead credit 000000#DIV/0! 0 #DIV/0! 0 #DIV/0!
<br /> Police State aid 173,140 196,644 190,000 0 190,000 195,000 2.63% 195,000 2.63% 0 -100.00%
<br /> Fire State aid 85,689 117,388 82,000 0 120,000 120,000 46.34% 120,000 46.34% 0 -100.00%
<br /> MSA Road maintenance 11,200 11,200 11,200 11,200 11,200 11,200 0.00% 11,200 0.00% 0 -100.00%
<br /> Market Value Homestead Credit 30600000#DIV/0! 0 #DIV/0! 0 #DIV/0!
<br /> PERA State aid - general government 16,906 16,906 16,900 0 16,900 16,900 0.00% 16,900 0.00% 0 -100.00%
<br /> Other State aid - public safety 29,115 45,497 42,900 1,323 42,900 42,900 0.00% 42,900 0.00% 0 -100.00%
<br /> County:
<br /> Recycling 44,454 44,353 44,400 0 44,900 44,500 0.23% 57,300 29.05% 0 -100.00%
<br />Ramsey County VCET 0 20,000 20,000 0 20,000 20,000 0.00% 20,000 0.00% 0 -100.00%
<br /> City:
<br />St Anthony - HR Services 6,992 11,844 12,000 3,480 12,000 12,800 6.67% 12,800 6.67% 0 -100.00%
<br /> School District:
<br />School Liaison Program 222,416 184,565 236,600 0 236,600 245,500 3.76% 245,500 3.76% 0 -100.00%
<br /> Total intergovernmental 598,301 655,575 1,153,600 22,425 1,195,397 1,270,800 10.16% 1,283,600 11.27% 0 -100.00%
<br /> Charges for services:
<br /> General government 10,392 13,675 13,200 1,062 5,500 24,200 83.33% 24,200 83.33% 0 -100.00%
<br /> Community Development 4 (46)0000#DIV/0! 0 #DIV/0! 0 #DIV/0!
<br /> Public Safety 8,129 7,305 10,100 1,726 7,100 7,100 -29.70% 7,100 -29.70% 0 -100.00%
<br /> Public Works 40 1200000#DIV/0! 0 #DIV/0! 0 #DIV/0!
<br /> License bureau 182,725 187,718 185,000 70,383 188,000 188,000 1.62% 188,000 1.62% 0 -100.00%
<br /> Recycling fee 170,443 182,694 197,000 64 194,500 197,000 0.00% 197,000 0.00% 0 -100.00%
<br /> Eng and admin fees- comm development 137,845 95,929 149,000 8,000 149,000 150,600 1.07% 150,600 1.07% 0 -100.00%
<br /> Eng and admin fees- public works 1,085,095 1,105,259 1,154,000 415,379 1,154,000 1,221,000 5.81% 1,221,000 5.81% 0 -100.00%
<br /> Eng and admin fees- Gen/finance 16,500 20,800 21,400 21,400 21,400 22,000 2.80% 22,000 2.80% 0 -100.00%
<br /> Parks 35,245 42,016 30,700 6,037 34,000 34,000 10.75% 34,000 10.75% 0 -100.00%
<br /> Forestry 7,789 6,636 5,500 3,897 5,500 6,000 9.09% 6,000 9.09% 0 -100.00%
<br /> Community Center 940,663 977,119 926,500 385,772 949,050 951,200 2.67% 951,200 2.67% 0 -100.00%
<br /> Recreation programs 312,745 336,222 280,700 102,760 283,800 285,600 1.75% 285,600 1.75% 0 -100.00%
<br /> Fire inspection fees 15,780 15,510 17,500 11,230 17,500 17,500 0.00% 17,500 0.00% 0 -100.00%
<br /> Alarm fees 16,015 15,120 14,000 5,300 14,000 14,000 0.00% 14,000 0.00% 0 -100.00%
<br /> Cable Franchise fee 241,397 251,513 240,000 62,166 245,000 245,000 2.08% 245,000 2.08% 0 -100.00%
<br /> City Utilities Franchise fee 110,800 113,000 115,200 38,400 115,200 118,700 3.04% 118,700 3.04% 0 -100.00%
<br /> Excel Franchise Fee 480,686 523,629 500,000 193,196 500,000 500,000 0.00% 500,000 0.00% 0 -100.00%
<br /> Total charges for services 3,772,293 3,894,219 3,859,800 1,326,772 3,883,550 3,981,900 3.16% 3,981,900 3.16% 0 -100.00%
<br /> Fines and forfeits 67,468 58,880 65,000 17,026 65,000 65,000 0.00% 65,000 0.00% 0 -100.00%
<br /> Investment income:
<br /> Interest on investments 29,002 (204,956) 50,000 11,461 51,000 55,000 10.00% 55,000 10.00% 0 -100.00%
<br /> Total investment income 29,002 (204,956) 50,000 11,461 51,000 55,000 10.00% 55,000 10.00% 0 -100.00%
<br /> Other:
<br /> Rents 261,037 238,722 271,200 259,933 271,200 281,100 3.65% 281,100 3.65% 0 -100.00%
<br /> Contributions, donations and misc. 5,301 7,016 4,700 0 4,700 5,000 6.38% 5,000 6.38% 0 -100.00%
<br /> Refunds and reimbursements 37,480 23,788 2,200 718 2,200 2,500 13.64% 2,500 13.64% 0 -100.00%
<br /> Total other 303,818 273,674 278,100 260,651 278,100 288,600 3.78% 288,600 3.78% 0 -100.00%
<br /> Other Financing Sources
<br /> Transfers In from Other Funds 0 0 88,600 88,600 88,600 30,600 -65.46% 30,600 -65.46% 0 -100.00%
<br /> Use of Reserves 0 0 336,000 0 136,800 211,600 -37.02% 211,600 -37.02% 0 -100.00%
<br /> Total Other Financing Sources 0 0 424,600 88,600 225,400 242,200 -42.96% 242,200 -42.96% 0 -100.00%
<br />Total General Fund Revenues 12,487,701 12,625,301 13,201,600 1,937,617 13,067,517 13,450,900 1.89% 13,463,700 1.99% 0 -100.00%
<br />2015 BUDGET
<br />General Fund Revenues
|