<br /> 1997 PAY PLAN
<br /> A TT ACHMENT A
<br />MONTHLY WAGES - FULL TIME NON-UNION POSITIONS
<br />The following are monthly salaries:
<br /> Stanton 97 Step 97 Comp 97 Max
<br />Position Job # 5 Worth Pay
<br />Administrative Secretary 98 $2,979 $2,979
<br />Assistant to the City Manager 169/172 $4,411 $4,411
<br />Finance Director 88 $5,702 $5,702
<br />Accountant 84 $3,785 $3,785
<br />Senior Accounting Clerk 78/81 $2,971 $2,971
<br />Accounting Clerk 78/81 $2,777 $2,777
<br />Police Chief 58 $5,900 $5,900
<br />Operations Manager 57 a) $5,047 $5,047
<br />Community Development Dir 164 $5,611 $5,611
<br />Building Inspector" 31 $3,389 $3,389
<br />Sanitarian N/A $4,279 $4,279
<br />Redevelopment Specialist N/A $3,995 $3,995
<br />Senior Planner 162 $4,040 $4,040
<br />Park & Recreation Director 124 $5,255 $5,255
<br />'gram Supervisor 121 $3,775 $3,775
<br />. Jcreation Supervisor 120 $2,942 $2,942
<br />Parks Superintendent 11 $4,456 $4,456
<br />Golf Superintendent 122 $4,120 $4,120
<br />Driving Range Supervisor N/A $3,297 $3,297
<br />Forester N/A $3,796 $3,796
<br />Public Works Director N/A $6,007 $6,007
<br />Engineering Aide 4 23 $3,658 $3,658
<br />Public Works Superintendent 11 $4,456 $4,456
<br />Water Supervisor 10 $3,742 $3,742
<br />Sewer Supervisor 10 $3,742 $3,742
<br />Senior Engineering Tech/Sup 27 $4,240 $4,240
<br />Civil Engineer I 24 $3,581 $3,581
<br />Secretary 97 $2,778 $2,778
<br />Records Clerk 91 $2,402 $2,402
<br />
|