8/3/16
<br />2014 2015 2016 2016 2016 2017 2017 2017
<br />ACTIVITY ACTIVITY AMENDED ACTIVITY PROJECTED
<br />DEPARTMENT
<br />REQUESTED
<br />CITY MANAGER
<br />RECOMMENDED
<br />GL NUMBER DESCRIPTION BUDGET THRU 07/31/16 ACTIVITY BUDGET BUDGET % CHANGE
<br />Fund 101 ‐ Administration
<br />REVENUES
<br />CHARGES FOR SERVICE
<br />101‐2112‐36615 ST ANTHONY H‐R SERV 6,700 0 0 0 0 0 0 0.00%
<br /> CHARGES FOR SERVICE 6,700 0 0 0 0 0 0 0.00%
<br /> TOTAL REVENUE 6,700 0 0 0 0 0 0 0.00%
<br />EXPENDITURES
<br />PERSONNEL SVCS
<br />101‐2112‐41100 Regular/Part time 319,728 362,918 367,500 206,563 367,500 361,500 361,500 ‐1.63%
<br />101‐2112‐41110 Overtime Wage 563 1,687 0 1,465 0 0 0 0.00%
<br />101‐2112‐41120 COMP TIME PAY 3,627 1,343 0 1,408 0 0 0 0.00%
<br />101‐2112‐41400 Severance Pay 43,373 4,064 3,600 2,542 3,600 3,700 3,700 2.78%
<br />101‐2112‐41500 Mileage 4,800 4,800 4,800 2,800 4,800 4,800 4,800 0.00%
<br />101‐2112‐41640 FICA/MEDICARE 25,963 26,465 26,900 16,230 26,900 25,100 25,100 ‐6.69%
<br />101‐2112‐41645 PERA 21,785 25,558 26,200 14,967 26,200 26,200 26,200 0.00%
<br />101‐2112‐41650 Insurance Contrib 36,896 41,729 38,400 24,113 38,400 51,500 51,500 34.11%
<br />101‐2112‐41660 Workers' Comp 2,200 2,200 2,200 1,281 2,200 2,200 2,200 0.00%
<br />101‐2112‐41670 Unemployment Comp 0 805 0 0 0 0 0 0.00%
<br />101‐2112‐41675 CC EMPL MEMBERSHIP 929 1,283 1,300 1,675 1,300 1,400 1,400 7.69%
<br /> PERSONNEL SVCS 459,864 472,852 470,900 273,044 470,900 476,400 476,400 1.17%
<br />MATERIAL & SUPPLIES
<br />101‐2112‐42170 Misc Mat & Sup 1,192 1,901 2,500 133 2,500 2,500 2,500 0.00%
<br />101‐2112‐42250 Books & Periodicals 535 53 1,000 0 1,000 1,000 1,000 0.00%
<br />101‐2112‐42280 Small Equipment 0 375 800 542 800 800 800 0.00%
<br /> MATERIAL & SUPPLIES 1,727 2,329 4,300 675 4,300 4,300 4,300 0.00%
<br />CONTRACTUAL SVCS
<br />101‐2112‐43300 Professional Service 21,941 18,278 25,000 12,660 25,000 25,500 25,500 2.00%
<br />ARBITRATION 2,500 2,500 2,500
<br />HEALTHPARTNERS EAP 1,500 1,500 1,500
<br />ABG OF RED WING 16,000 16,500 16,500
<br />ANNUAL COUNCIL RETREAT 3,500 3,500 3,500
<br />ABG COBRA ADMINISTRATION 1,500 1,500 1,500
<br />101‐2112‐43309 PROMOTIONS 9,310 7,099 9,000 2,400 14,400 9,000 9,000 0.00%
<br />ANNUAL COMMUNITY OPEN HOUSE 7,200 1,800 1,800
<br />ANNUAL NEIGHBORHOOD MEETINGS 200 200 200
<br />ANNUAL EMPLOYEE BREAKFAST 6,000 6,000 6,000
<br />MISC. PROMOTIONAL ACTIVITIES FOR CITY 1,000 1,000 1,000
<br />101‐2112‐43330 Postage 400 455 2,000 450 0 500 500 ‐75.00%
<br />101‐2112‐43340 Printing/Publishing 10,285 16,731 15,000 3,574 15,000 15,000 15,000 0.00%
<br />LEGAL POSTINGS 3,000 3,000 3,000
<br />PRINTING ‐ IN THE NEIGHBORHOOD MEETINGS 2,500 2,500 2,500
<br />ANDY SOLVEDT ‐ LAYOUT FOR ANNUAL REPORT 3,000 3,000 3,000
<br />NEIGHBORHOOD MEETING POSTCARDS 1,500 1,500 1,500
<br />ANNUAL REPORT PRINTING 5,000 5,000 5,000
<br />101‐2112‐43360 Subscrip/Member/Dues 143,162 152,887 156,000 122,456 156,100 157,500 157,500 0.96%
<br />CPY 12,000 12,900 12,900
<br />NORTHEAST YOUTH AND FAMILY SERVICES 36,900 37,400 37,400
<br />NORTH SUBURBAN CABLE COMMISSION 60,300 60,300 60,300
<br />NORTH METRO MAYERS ASSOCIATION 9,800 9,800 9,800
<br />LEAGUE OF MN CITIES 17,700 17,700 17,700
<br />ASSOCIATION OF METRO MUNICIPALITIES 7,700 7,700 7,700
<br />NATIONAL LEAGUE OF CITIES 2,500 2,500 2,500
<br />I‐35W CORRIDOR COALITION 4,500 4,500 4,500
<br />ICMA 2,000 2,000 2,000
<br />RAMSEY COUNTY LEAGUE OF LOCAL GOVERNMENT 1,500 1,500 1,500
<br />MAMA 50 50 50
<br />MPELRA 200 200 200
<br />MCMA 400 400 400
<br />MAMA 50 50 50
<br />IPMA‐HR 200 200 200
<br />TWIN CITY NORTH CHAMBER 300 300 300
<br />101‐2112‐43370 TRAINING 19,328 11,318 12,000 5,389 12,000 12,000 12,000 0.00%
<br />101‐2112‐43373 Recruitment Costs 223 0 1,000 1,935 4,000 4,000 4,000 300.00%
<br />101‐2112‐43375 SUBSISTENCE 10,363 14,713 9,000 5,710 9,000 3,500 3,500 ‐61.11%
<br />101‐2112‐43380 Travel 3,127 2,281 3,500 440 3,500 3,500 3,500 0.00%
<br />101‐2112‐43510 MAINT BLDG, EQUIP 10 0 0 0 0 3,000 3,000 0.00
<br />BUDGET REPORT FOR THE CITY OF NEW BRIGHTON
<br />22
|