“Diff” column depicts the difference between the percentage actually spent and the
<br />percentage we typically incur. A percentage difference of 10% or more in this column would
<br />be considered significant.
<br />
<br />2017 2017 %%
<br />Budget Actual YTD Actual Expect Diff Amount
<br />Revenues
<br />Taxes 7,900,100$ -$ 0%0%0%-$
<br />Franchise Taxes 1,275,800 31,500 2%15%-13%(159,870)
<br />Licenses 132,600 114,274 86%91%-5%(6,392)
<br />Permits 500,000 179,997 36%25%11%54,997
<br />Intergovernmental 1,507,300 25,415 2%4%-2%(34,877)
<br />Charges for Service 3,323,400 687,215 21%22%-1%(43,933)
<br />Fines & Forfeitures 60,000 15,203 25%17%8%5,003
<br />Rents/Leases 300,800 276,947 92%90%2%6,227
<br />Miscellaneous 23,600 12,840 54%45%9%2,220
<br />Investment Income 83,000 0 0%0%0%0
<br />Total Revenues 15,106,600 1,343,390 9%10%-1%(176,625)
<br />Expenditures
<br />Administration:
<br />Council 52,600 8,999 17%NA NA 0
<br />Administration 768,900 270,455 35%30%5%39,785
<br />Elections 55,300 6,732 12%8%4%2,308
<br />Legal 137,000 22,008 16%21%-5%(6,762)
<br />Central Services 201,800 25,060 12%24%-12%(23,372)
<br />Finance:
<br />Finance 544,300 131,318 24%24%0%686
<br />License Bureau 356,000 59,737 17%19%-2%(7,903)
<br />Public Works:
<br />Engineering 422,200 77,181 18%23%-5%(19,925)
<br />Streets 335,300 55,330 17%20%-3%(11,730)
<br />Garage 552,600 101,159 18%21%-3%(14,887)
<br />Community Development:
<br />Community Development 797,800 199,100 25%24%1%7,628
<br />Recycling 244,100 56,200 23%18%5%12,262
<br />Park and Recreation:
<br />Parks 1,145,700 263,812 23%21%2%23,215
<br />Forestry 189,300 30,560 16%9%7%13,523
<br />Recreation Programs 763,400 133,698 18%20%-2%(18,982)
<br />Community Center 1,502,800 338,710 23%21%2%23,122
<br />Public Safety:
<br />Police 4,783,700 1,140,963 24%24%0%(7,125)
<br />Fire 942,100 176,205 19%20%-1%(12,215)
<br />Turnover Ratio (93,500)0 0%0%0%0
<br />Transfers Out 1,405,200 0 0%0%0%0
<br />Total Expenditures 15,106,600 3,097,227 21%21%0%(372)
<br />Net Revenues Over/
<br /> (Under) Expenditures - (1,753,837)
<br />
|