2017 2018 2018 2018
<br />2015 2016 2017 ACTIVITY 2017 DEPARTMENT CITY MGR CITY MGR
<br />ACTIVITY ACTIVITY AMENDED THRU PROJECTED REQUESTED RECOMMENDED RECOMMENDED
<br />DESCRIPTION BUDGET 07/31/17 ACTIVITY BUDGET BUDGET % CHANGE
<br />FUND 101 ‐ DEPARTEMNT OF COMMUNITY ASSETS & DEVELOPMENT
<br />ESTIMATED REVENUES
<br />LICENSES 61,150 63,640 59,900 55,420 59,900 59,900 59,900 0.00
<br />PERMITS 939,950 723,820 500,000 401,680 500,020 500,000 500,000 0.00
<br />INTERGOVERNMENTAL 153,710 158,450 134,800 95,020 136,230 136,200 136,200 1.04
<br />CHARGES FOR SERVICE 1,234,240 1,419,850 1,499,700 595,560 1,484,300 1,464,400 1,629,200 8.64
<br />RENTS 317,190 276,260 300,800 279,490 230,500 238,400 269,400 (10.44)
<br />REFUNDS & REIMB 690 20 0 840 0 0 0 0.00
<br />OTHER/MISC (10)30 0 0 0 0 0 0.00
<br />OTHER FINANCING SOURCE 450 370 0 0 0 0 0 0.00
<br />TOTAL ESTIMATED REVENUES 2,707,370 2,642,440 2,495,200 1,428,010 2,410,950 2,398,900 2,594,700 3.99
<br />EXPENDITURES
<br />PERSONNEL SVCS 1,272,850 1,214,170 1,421,800 703,110 1,319,130 1,456,900 1,461,800 2.81
<br />MATERIAL & SUPPLIES 334,550 294,350 330,700 115,770 319,900 334,600 334,600 1.18
<br />CONTRACTUAL SVCS 566,740 578,920 599,500 334,380 637,620 631,000 604,400 0.82
<br />CAPITAL OUTLAY 0 0 0 2,980 3,000 0 0 0.00
<br />TOTAL EXPENDITURES 2,174,140 2,087,440 2,352,000 1,156,240 2,279,650 2,422,500 2,400,800 2.07
<br />NET OF REVENUES/EXPENDITURES 533,230 555,000 143,200 271,770 131,300 (23,600)193,900
<br />08/14/2017 BUDGET REPORT FOR CITY OF NEW BRIGHTON
<br />29
|