2017 2018 2018 2018
<br />2015 2016 2017 ACTIVITY 2017 DEPARTMENT CITY MGR CITY MGR
<br />ACTIVITY ACTIVITY AMENDED THRU PROJECTED REQUESTED RECOMMENDED RECOMMENDED
<br />DESCRIPTION BUDGET 07/31/17 ACTIVITY BUDGET BUDGET % CHANGE
<br />FUND 101 ‐ PARKS & RECREATION
<br />ESTIMATED REVENUES
<br />LICENSES 4,030 4,800 3,800 4,330 4,400 4,000 4,000 5.26
<br />INTERGOVERNMENTAL 0 7,420 0 0 0 0 0 0.00
<br />CHARGES FOR SERVICE 1,393,370 1,449,490 1,383,900 997,140 1,397,300 1,480,200 1,480,200 6.96
<br />REFUNDS & REIMB 2,090 790 0 900 0 0 0 0.00
<br />OTHER/MISC 440 660 100 (970)0 100 100 0.00
<br />CONTRIBUTIONS 10 0 0 0 0 0 0 0.00
<br />TRANSFER IN 0 33,500 0 0 0 0 0 0.00
<br />TOTAL ESTIMATED REVENUES 1,399,940 1,496,660 1,387,800 1,001,400 1,401,700 1,484,300 1,484,300 6.95
<br />EXPENDITURES
<br />PERSONNEL SVCS 1,882,530 1,930,090 2,196,800 1,150,680 2,171,900 2,432,700 2,428,200 10.53
<br />MATERIAL & SUPPLIES 135,550 153,650 161,100 103,500 156,500 183,000 183,000 13.59
<br />CONTRACTUAL SVCS 1,054,290 1,086,050 1,243,300 629,590 1,196,900 1,263,200 1,239,700 (0.29)
<br />TOTAL EXPENDITURES 3,072,370 3,169,790 3,601,200 1,883,770 3,525,300 3,878,900 3,850,900 6.93
<br />NET OF REVENUES/EXPENDITURES (1,672,430) (1,673,130) (2,213,400) (882,370) (2,123,600) (2,394,600) (2,366,600)
<br />08/14/2017 BUDGET REPORT FOR CITY OF NEW BRIGHTON
<br />44
|