Metrics - Revenue Collection Per Capita
<br />Includes EDA’s, HRA’s, and Other City Wide Special Taxing Districts
<br />City
<br />2016
<br />Population
<br />Estimates
<br />Proposed
<br />2018 Levy
<br />2018
<br />LGA
<br />Franchise
<br />Taxes Total Per Capita
<br />Golden Valley 21,556 22,420,740$ 37,185$ 1,028,000 23,485,925$ 1,090$
<br />West St. Paul 20,886 14,570,739 1,341,723 858,000 16,770,462 803
<br />Hopkins 19,000 14,221,880 549,019 290,000 15,060,899 793
<br />South St. Paul 20,407 11,951,019 2,523,100 1,210,000 15,684,119 769
<br />Columbia Heights 20,158 11,324,900 1,655,746 188,000 13,168,646 653
<br />New Hope - 2017 21,600 11,767,401 693,117 840,000 13,300,518 616
<br />Fridley 28,631 14,807,200 1,486,942 290,000 16,584,142 579
<br />Crystal 22,855 10,735,170 1,744,269 - 12,479,439 546
<br />Shoreview 26,366 11,741,971 - 1,225,000 12,966,971 492
<br />New Brighton - 2018 22,618 8,695,570 671,492 1,309,800 10,676,862 472
<br />White Bear Lake 25,001 5,625,000 1,587,299 300,000 7,512,299 300
|