Metrics – Property Tax Change
<br />Original Proposal
<br />City
<br />Proposed
<br />2018 Levy 2017 Levy $ Increase % Increase
<br />West St. Paul 14,570,739 12,935,220 1,635,519 13%
<br />South St. Paul 11,951,019 10,466,008 1,485,011 14%
<br />Hopkins 14,221,880 12,945,032 1,276,848 10%
<br />Golden Valley 22,420,740 21,531,403 889,337 4%
<br />New Brighton 8,695,570 7,900,100 795,470 10%
<br />Crystal 10,735,170 10,010,620 724,550 7%
<br />Fridley 14,807,200 14,122,251 684,949 5%
<br />Shoreview 11,741,971 11,190,632 551,339 5%
<br />Columbia Heights 11,324,900 10,795,834 529,066 5%
<br />White Bear Lake 5,625,000 5,173,000 452,000 9%
<br />New Hope n/a 11,767,401 n/a n/a
<br />Includes EDA’s, HRA’s, and Other City Wide Special Taxing Districts
|