2017 2018 2018 2018
<br />2015 2016 2017 ACTIVITY 2017 DEPARTMENT CITY MGR CITY MGR
<br />ACTIVITY ACTIVITY AMENDED THRU PROJECTED REQUESTED RECOMMENDED RECOMMENDED
<br />GL NUMBER DESCRIPTION BUDGET 08/31/17 ACTIVITY BUDGET BUDGET % CHANGE
<br />FUND 101 ‐ FINANCE
<br />ESTIMATED REVENUES
<br />CHARGES FOR SERVICE
<br />101‐4113‐36601 TXBLE SERVICE/MERCH 30 0 0 0 0 0 0 0.00
<br />101‐4113‐36602 Non‐Txble Serv/Merch 7,430 6,370 0 4,210 5,000 0 0 0.00
<br />101‐4113‐36647 INVESTMENT ADMIN FEE 22,000 22,600 23,300 23,300 23,300 24,000 24,000 3.00
<br /> CHARGES FOR SERVICE 29,460 28,970 23,300 27,510 28,300 24,000 24,000 3.00
<br />TOTAL ESTIMATED REVENUES 29,460 28,970 23,300 27,510 28,300 24,000 24,000 3.00
<br />EXPENDITURES
<br />PERSONNEL SVCS
<br />101‐4113‐41100 Regular/Part time 267,080 285,460 297,200 168,950 235,800 311,500 311,500 4.81
<br />101‐4113‐41110 Overtime Wage 170 0 3,700 100 500 3,800 3,800 2.70
<br />101‐4113‐41120 COMP TIME PAY 50 1,150 0 140 140 0 0 0.00
<br />101‐4113‐41300 Addt'l & Special Dut 0 0 0 4,500 4,500 0 0 0.00
<br />101‐4113‐41350 PAYROLL REIMBURSEMEN 0 (40)0 0 0 0 0 0.00
<br />101‐4113‐41400 Severance Pay 0 1,700 0 0 0 1,800 1,800 0.00
<br />101‐4113‐41640 FICA/MEDICARE 18,910 21,470 22,900 12,720 18,200 24,100 24,100 5.24
<br />101‐4113‐41645 PERA 19,970 22,240 22,600 12,970 18,000 23,600 23,600 4.42
<br />101‐4113‐41650 Insurance Contrib 50,820 48,660 50,300 27,230 34,100 45,800 45,800 (8.95)
<br />101‐4113‐41660 Workers' Comp 1,100 1,100 1,100 740 1,100 1,500 1,500 36.36
<br />101‐4113‐41670 Unemployment Comp 0 12,820 0 0 0 0 0 0.00
<br />101‐4113‐41675 CC EMPL MEMBERSHIP 640 580 300 0 300 300 300 0.00
<br /> PERSONNEL SVCS 358,740 395,140 398,100 227,350 312,640 412,400 412,400 3.59
<br />MATERIAL & SUPPLIES
<br />101‐4113‐42170 Misc Mat & Sup 680 1,700 1,100 70 500 1,000 1,000 (9.09)
<br />101‐4113‐42250 Books & Periodicals 40 0 0 0 0 0 0 0.00
<br />101‐4113‐42280 Small Equipment 460 1,250 600 390 500 600 600 0.00
<br />VERITA DESKTOPS 500 600 600
<br /> MATERIAL & SUPPLIES 1,180 2,950 1,700 460 1,000 1,600 1,600 (5.88)
<br />CONTRACTUAL SVCS
<br />101‐4113‐43300 Professional Service 3,150 7,690 1,700 19,990 20,000 3,000 3,000 76.47
<br />101‐4113‐43340 Printing/Publishing 780 930 1,000 60 1,000 1,000 1,000 0.00
<br />101‐4113‐43360 Subscrip/Member/Dues 510 640 1,000 460 500 1,000 1,000 0.00
<br />101‐4113‐43370 TRAINING 2,550 1,930 7,100 5,480 6,400 7,100 7,100 0.00
<br />MNGFOA 2,800 2,800 2,800
<br />NATIONAL GFOA 1,300 2,000 2,000
<br />MONTHLY GFOA 200 200 200
<br />BS&A 1,500 1,500 1,500
<br />OTHER 600 600 600
<br />101‐4113‐43375 SUBSISTENCE 1,640 1,690 500 170 600 500 500 0.00
<br />101‐4113‐43380 Travel 1,320 1,020 1,500 190 1,000 1,500 1,500 0.00
<br />101‐4113‐43510 MAINT BLDG, EQUIP 35,710 13,950 33,900 23,810 23,800 25,000 25,000 (26.25)
<br />101‐4113‐43561 NONFLEET INTERN CHRG 1,700 1,800 1,900 1,260 1,900 2,000 2,000 5.26
<br />101‐4113‐43563 RISK MGMT INTERNAL 2,800 3,000 3,100 2,060 3,100 3,200 2,500 (19.35)
<br />101‐4113‐43564 INFO TECH INTERNAL 48,200 49,700 54,800 36,540 54,800 45,500 42,600 (22.26)
<br />101‐4113‐43585 CREDIT CARD FEES 0 350 0 460 460 0 0 0.00
<br />101‐4113‐43590 Other Services 3,620 510 2,000 2,000 2,000 2,000 2,000 0.00
<br />101‐4113‐43701 AUDIT & FINANCIAL 40,380 34,310 36,000 37,770 38,000 36,700 36,700 1.94
<br /> CONTRACTUAL SVCS 142,360 117,520 144,500 130,250 153,560 128,500 124,900 (13.56)
<br />TOTAL EXPENDITURES 502,280 515,610 544,300 358,060 467,200 542,500 538,900 (0.99)
<br />NET OF REVENUES/EXPENDITURES (472,820) (486,640) (521,000) (330,550) (438,900) (518,500) (514,900)
<br />09/07/2017 BUDGET REPORT FOR CITY OF NEW BRIGHTON
<br />34
|