<br />
<br />
<br />
<br />
<br />Figure 3-8
<br />Householder Ages 2006 2005 2004 2003 2000 1990
<br /> >= 75 years 896 885 858 808 684 414
<br /> 65-74 years 1,263 1,248 1,230 1,220 1,016 701
<br /> 55-64 years 1,851 1,776 1,693 1,668 1,439 1,245
<br /> 45-54 years 2,023 2,041 2,015 2,010 1,813 1,726
<br /> 35-44 years 1,670 1,748 1,782 1,831 1,824 1,752
<br /> 25-34 years 1,330 1,298 1,427 1,455 1,550 1,893
<br /> <25 years 431 469 459 472 687 792
<br /> Total 9,464 9,465 9,464 9,464 9,013 8,523
<br />Resident Ages 2006 2005 2004 2003 2000 1990
<br />
<br />Sources: US Census Bureau – 1990 and 2000 Census of Population, Excensus LLC (2003-2006 modeled
<br />estimates)
<br /> >= 75 years 1,451 1,403 1,330 1,298 1,175 864
<br /> 65-74 years 2,107 2,071 2,000 1,986 1,624 1,127
<br /> 55-64 years 3,267 3,154 3,013 3,017 2,492 2,074
<br /> 45-54 years 3,820 3,776 3,646 3,616 3,188 3,040
<br /> 35-44 years 3,265 3,377 3,306 3,460 3,250 3,200
<br /> 25-34 years 3,632 3,619 3,702 3,885 3,032 3,847
<br /> 15-24 years 3,153 3,203 3,193 3,262 3,391 3,971
<br /> 10-14 years 906 1,026 1,107 1,125 1,344 1,291
<br /> 5-9 years 871 645 756 884 1,422 1,411
<br /> <5 years 789 584 685 801 1,288 1,382
<br /> Total 23,261 22,858 22,738 23,334 22,206 22,207
<br /> Population/HH 2.46 2.42 2.40 2.47 2.46 2.61
<br />Households w/kids 1,526 1,825 1,745 1,790 2,332 2,294
<br /> Pct. Of all HHs 16.1% 19.3% 18.4% 18.9% 25.9% 26.9%
<br />Adjusted Totals (Modeling of Households w/ Unknown Ages)
<br />1. Household and Population Trends (1990-2006)
<br />
<br />3-18
|