General Fund Summary as of 6/30/2018 2018 2018 %%
<br />Amended Budget Actual YTD Actual Expect Diff AmountRevenues
<br />Taxes 8,661,170$ 4,275,000$ 49%48%1%115,617$
<br />Franchise Taxes 1,309,800 435,369 33%40%-7%(85,146)
<br />Licenses 136,400 145,871 107%100%6%8,794
<br />Permits 500,000 229,645 46%75%-29%(145,538)
<br />Fines & Forfeitures 60,000 22,357 37%40%-2%(1,343)
<br />Intergovernmental 1,113,500 391,062 35%27%9%95,428
<br />Charges for Service 3,718,300 1,925,448 52%45%7%250,353
<br />Rents/Leases 269,400 297,508 110%92%19%50,747
<br />Miscellaneous 34,600 45,082 130%143%-13%(4,353)
<br />Investment Income 83,000 13,349 16%34%-18%(14,924)
<br />Total Revenues 15,886,170$ 7,780,691$ 49%46%3%473,053$
<br />Expenditures
<br />Administration:
<br />Council 58,300$ 33,911$ 58%NA NA -$
<br />Administration 926,980 559,101 60%57%3%26,458
<br />Elections 131,250 23,986 18%19%-1%(995)
<br />Legal 140,000 44,583 32%50%-18%(25,291)
<br />Central Services 212,950 77,606 36%44%-8%(16,383)
<br />Finance:
<br />Finance 545,550 273,151 50%51%-1%(3,133)
<br />License Bureau 520,600 215,695 41%38%3%16,201
<br />Public Works:
<br />Engineering 474,100 176,625 37%39%-1%(6,630)
<br />Streets 321,060 115,340 36%39%-3%(10,066)
<br />Garage 550,200 239,814 44%40%3%18,689
<br />Community Development:
<br />Community Development 818,890 342,293 42%47%-5%(44,605)
<br />Recycling 246,570 87,769 36%35%0%821
<br />Park and Recreation:
<br />Parks 1,235,400 543,791 44%47%-3%(40,388)
<br />Forestry 227,400 86,496 38%37%1%2,775
<br />Recreation Programs 807,800 316,392 39%43%-4%(31,069)
<br />Community Center 1,557,900 735,350 47%45%3%40,942
<br />Public Safety:
<br />Police 4,946,300 2,326,205 47%48%-1%(29,388)
<br />Fire 954,200 412,417 43%40%3%27,684
<br />Turnover Ratio (100,900)0 0%0%0%0
<br />Transfers Out 1,503,200 139,800 9%8%1%19,544
<br />Total Expenditures 16,077,750$ 6,750,326$ 42%43%-1%(109,514)$
<br />Net Revenues Over/
<br /> (Under) Expenditures (191,580)$ 1,030,365$
<br />2017 CAFR General Fund Balance 7,020,939 48%2018 Busget
|