<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />Comments
<br />Total General Fund revenues and expenditures are near expected levels. Permit revenue is reporting higher
<br />than expected due to the work being done in Midtown Village. Rent revenue is lower than expected due to the
<br />late receipt of a $36,000 tower lease rental payment in April. It is also due to the monthly billboard lease
<br />payments that were moved to the General Fund budget in 2020. Additional monthly rent payments totaling
<br />$56,700 will be received throughout the remainder of 2020. Historically, the rent payments received in the
<br />General Fund have been one-time annual payments received in the first quarter.
<br />
<br />At the end of First quarter, the General Fund currently has $5.5 million in available reserves or 32% of the
<br />current annual operating budget. This is compliant with the fund balance policy.
<br />General Fund 2020 *Rounded nearest 100
<br />Amended
<br />Budget
<br />2020
<br />Actual
<br />%
<br />YTD Actual
<br />%
<br />Expect Diff AmountRevenues
<br />Taxes 10,384,400$ -$ 0.0% 0.0% 0.0%-$
<br />Franchise Taxes 1,257,600 34,401 2.7% 2.5% 0.2% 3,000
<br />Licenses 153,900 127,782 83.0% 83.4% -0.4% (600)
<br />Permits 500,000 217,762 43.6% 27.7% 15.9% 79,300
<br />Fines & Forfeitures 55,000 9,292 16.9% 17.0% -0.1% (100)
<br />Intergovernmental 946,700 16,245 1.7% 1.9% -0.2% (1,700)
<br />Charges for Service 3,872,800 672,146 17.4% 20.3% -2.9% (114,000)
<br />Rents/Leases 393,700 307,604 78.1% 100.5% -22.4% (88,100)
<br />Miscellaneous 53,600 19,533 36.4% 39.0% -2.6% (1,400)
<br />Investment Income 90,000 (11,321) -12.6% -4.5% -8.1% (7,300)
<br />Transfers In 685,800 171,441 25.0% 25.0% 0.0%0
<br />Total Revenues 18,393,500$ 1,564,885$ 8.5% 9.2% -0.7% (130,900)$
<br />Expenditures
<br />Administration:
<br />Council 55,200$ 14,148$ 25.6% 22.1% 3.6% 2,000$
<br />Administration 1,069,300 320,912 30.0% 31.2% -1.2% (12,700)
<br />Elections 146,700 21,908 14.9% 10.7% 4.2% 6,200
<br />Legal 120,000 20,647 17.2% 14.4% 2.8% 3,400
<br />Central Services 198,100 44,803 22.6% 14.6% 8.0% 15,900
<br />Finance:
<br />Finance 674,100 179,504 26.6% 25.7% 0.9% 6,300
<br />License Bureau 591,400 132,209 22.4% 18.8% 3.6% 21,000
<br />Passports 189,600 36,597 19.3% 19.3% 0.0%-
<br />Public Works:
<br />Engineering 457,000 115,580 25.3% 19.3% 6.0% 27,400
<br />Streets 345,400 62,802 18.2% 18.8% -0.6% (2,100)
<br />Garage 597,700 144,443 24.2% 20.6% 3.6% 21,400
<br />Community Development:
<br />Community Development 892,100 211,856 23.7% 23.5% 0.2% 2,200
<br />Recycling 263,200 26,640 10.1% 14.1% -4.0% (10,500)
<br />Park and Recreation:
<br />Parks 1,471,500 350,377 23.8% 22.3% 1.5% 22,400
<br />Forestry 250,700 32,869 13.1% 13.4% -0.3% (700)
<br />Recreation Programs 885,100 161,400 18.2% 18.5% -0.3% (2,300)
<br />Community Center 1,889,400 411,578 21.8% 22.8% -1.0% (19,200)
<br />Golf Course 341,500 42,352 12.4% 12.7% -0.3% (1,000)
<br />Public Safety:
<br />Police 5,605,800 1,313,000 23.4% 23.7% -0.3% (15,600)
<br />Fire 1,127,300 233,212 20.7% 21.0% -0.3% (3,500)
<br />Turnover Ratio (168,200)- 0.0% 0.0% 0.0%-
<br />Transfers Out 1,495,800 - 0.0% 0.0% 0.0%-
<br />Total Expenditures 18,498,700$ 3,876,837$ 21.0% 20.6% 0.3% 60,600$
<br />Net Revenues Over/ (Under) Expenditures (105,200)$ (2,311,952)$
|