Benchmarking Revenue Collection Per Capita With Comparable Cities
<br /> 2020 2022 2020
<br /> Population Proposed Franchise
<br /> City Estimates Levy 2022 LGA Taxes Total Per Capita
<br /> Golden Valley 22,552 28,141,443 - 2,250,959 $ 30,392,402 $ 1,348
<br /> Hopkins 19,079 18,531,402 880,066 1,190,241 20,601,709 1,080
<br /> West St. Paul 20,615 18,657,430 1,520,585 1,148,230 21,326,245 1,035
<br /> South St. Paul 20,759 15,307,714 2,811,341 1,203,096 19,322,151 931
<br /> New Hope 21,986 18,231,011 866,708 958,162 20,055,881 912
<br /> Columbia Heights 21,973 15,129,834 1,902,817 174,592 17,207,243 783
<br /> Fridley 29,590 17,991,641 1,835,592 257,032 20,084,265 679
<br /> Crystal 23,330 13,829,480 1,512,734 - 15,342,214 658
<br /> Shoreview 26,921 14,356,707 - 1,248,483 15,605,190 580
<br /> New Brighton -2022 23,454 11,475,600 755,071 1,270,000 13,500,671 576
<br /> White Bear Lake 24,833 8,080,000 1,333,615 294,079 9,707,694 391
<br /> *Includes EDA, HRA, and Voter Referendum Levies
<br />
|