<br /> EXHIBIT XXIV-C
<br /> CASH FLOW ANALYSIS
<br /> CIlY OF NEW BRIGHTON, MINNESOTA
<br />PROPOSED HANDICAPPED HOUSING PROJECT
<br />---------------------------------------------------------------------------------- ------------------------
<br /> ORIGINAL ESTIMATED CAPTURED ESTIMATED lESS: AVAILABLE PRESENT VALUE ANALYSIS
<br /> TAX TAX TAX TAX ADMIN TAX SEMI ANNUAL CUMULATIVE
<br /> CAPACITY CAPACIlY CAPACITY INCREMENT EXPENSES INCREMENT BAlANCE BALANCE
<br />--~------------------------------------------------------------------------------- ------------------------
<br />12 / 1993 2,378 2,378 0 0 0 0 0 0
<br />6 / 1994 2,378 2,378 0 0 0 0 0 0
<br />12 / 1994 2,378 2,378 0 0 0 0 0 0
<br />6 / 1995 2,378 21,275 0 0 0 0 0 0
<br />12 / 1995 2.378 21.275 0 0 0 0 0 0
<br />6 / 1996 2,378 21,215 18,897 12,537 1,254 11,283 9,738 9.738
<br />'2 I 1996 2,378 21,275 18,897 12,537 1,254 11,283 9,386 19,125
<br />6 I 1997 2,318 21,215 18,897 12,537 1,254 11,283 9,047 28.172
<br />12 I 1997 2,378 21,275 18.897 12,537 1,254 11.283 8,720 36,892
<br />6 /1998 2,378 21,275 18,897 12,537 1,254 11.283 8,405 45,297
<br />12 I 1998 2,37B 21,275 18,897 12.537 1,254 11,283 8.101 53,398
<br />6 / 1999 2,378 21,275 18,897 12,537 1,254 11,283 7,808 61,206
<br />12 I 1999 2,378 21,275 18,897 12,537 1,254 11,283 7,526 68,732
<br />6 I 2000 2.378 21.275 18,897 12,537 1.254 11,283 7,254 75,986
<br />12 I 2000 2,378 21,275 18,897 12,537 1,254 11,283 6,992 82,978
<br />6 / 2001 2,378 21,275 18,897 12,537 1,254 11 ,283 6,739 69,717
<br />12 I 2001 2,378 21,275 18,897 12,537 1,254 11,283 6,496 96,213
<br />6 I 2002 2,378 21,275 18,897 12,537 1,254 11 , 283 6,261 102,474
<br />12 I 2002 2,378 21,275 18.897 12,537 1,254 11 . 283 6,034 108.508
<br />6 I 2003 2,378 21,275 18,697 12,537 1,254 11.283 5,816 114,325
<br />12 I 2003 2,378 21,275 18,897 12,537 1,254 11,283 5,606 119,931
<br />6 I 2004 2,378 21,275 18,897 12,537 1,254 11,283 5.404 125.334
<br />12 / 2004 2.378 21.275 18,897 12,537 1.254 11 , 283 5.208 130,542
<br />6 I 2005 2,378 21,275 18,897 12,537 1,254 11,283 5.020 135,562
<br />12 / 2005 2,378 21.275 18,897 12,537 1,254 11 , 283 4,839 140.401
<br />6 / 2006 2,378 21.275 18,897 12,537 1,254 11,283 4,664 145,064
<br />12 I 2006 2,378 21,275 18,897 12,537 1,254 11,283 4,495 149.560
<br />6 I 2007 2,378 21,275 18,897 12.537 1,254 " , 283 4,333 153,892
<br />12 I 2007 2,378 21.275 18,897 12.537 1,254 11,283 4. 176 158,068
<br />6 I 2008 2,378 21,275 18,897 12,537 1,254 11,283 4,025 162,093
<br />12 I 2008 2,378 21.275 18,897 12,537 1.254 11,283 3,880 165,973
<br />6 I 2009 2,378 21,275 18.897 12,537 1,254 11 , 283 3,739 169,712
<br />12 I 2009 2,378 21,275 18,897 12,537 1,254 11,283 3,604 173,316
<br />6 / 2010 2.378 21,275 18,897 12,537 1,254 " . 283 3,474 176, 790
<br />12 I 2010 2.378 21.275 16,897 12.537 1,254 11 ,283 3,348 180,139
<br />-----------------------~---------------------------------------------------------- --------------~---------
<br /> 376,112 37,611 338.500 180.139 180,139
<br />~===~~~====~_~c===~~====~~~====_~~~===~~~===~_~~==~~~~==~~~==~~~===_~==~~=:==~~=== ------------------------
<br />--~--------~----~-------
<br />
<br />HOUSEl
<br />
<br />PREPARED 8Y CASSERLY MOLZAHN & ASSOCIATES
<br />XXIV-C-l
<br />
<br />22-Feb-94
<br />
|