<br />GITY OF NEW BRIGHTON
<br />ENGINEERiNG DEPARTMENT
<br />MSA PROJECT NO. 147-020-32
<br />.RIGHTON PROJECT NO, 05-1, RICE CREEK ROAD RECONSTRUCTION
<br />PAYMENT STATEMENT
<br />J 5,2006
<br />438-40501-6751
<br />
<br />CENTRAL LANDSCAPING, INC.
<br />13655 lAKE DRIVE
<br />FOREST LAKE, MN 55025
<br />PHONE: (651 )464-8288
<br />FAX: (651)982-9520
<br />
<br />ITEM ESTIMATED QUANTITY UNIT PRICE PAYMENT
<br />NO, ITEM QUANTITY UNIT TO DATE BID AMOUNT
<br />2021.501 MOBiliZATION 1 LS 1.00 $24,500.00 $24,500.00
<br />2104.501 REMOVE CURB & GUTTER 1,100 LF 1,138.00 $1.50 $1,70700
<br />2104.501 REMOVE SEWER PIPE (STORM) 536 LF 690.45 $8.95 $6,179,53
<br />2104,501 REMOVE WATERMAIN 1,970 LF 1,970.00 $5,25 $10,342.50
<br />2104.503 REMOVE BITUMINOUS DRIVEWAY PAVEMENT 9,560 SF 9,560.00 $0.75 $7,170,00
<br />2104503 REMOVE CONCRETE WALK 2,250 SF 4,165.00 $0.50 $2,082.50
<br />2104505 REMOVE CONCRETE DRIVEWAY PAVEMENT 325 SY 488.22 $3.50 $1,708.77
<br />2104,505 REMOVE BITUMINOUS SURFACE 13,500 SY 13,500.00 $0.95 $12,825.00
<br />2104.509 REMOVE MANHOLE OR CATCH BASIN 10 EA 10.00 $485.00 $4,850.00
<br />2104.509 REMOVE HYDRANT 3 EA 3,00 $285.00 $855.00
<br />2104.525 ABANDON WATERMAIN 2 EA 2,00 $475,00 $950.00
<br />2105.501 COMMON EXCAVATION iP) 12,000 CY 12,525,50 $5.50 $68,890.25
<br />2105.522 SELECT GRANULAR BORROW (CV) (P) 4,700 CY 4,700.00 $8.40 $39,480,00
<br />2105.607 EXCAVATION SPECIAL (POND DREDGING) (LV) 90 CY 116.00 $10,00 $1,160.00
<br />2211,501 AGGREGATE BASE CLASS 5 6,500 TON 8,203,88 $7,90 $64,810.65
<br />2360501 WEARING COURSE (SPWEA340C) 3,580 TON 3,608.10 $43.50 $156,952.35
<br />2360,502 NON WEARING COURSE (SPNWB340B) 1,690 TON 1,904.45 $35,15 $66,941.42
<br />2357,502 BITUMINOUS MATERIAL FOR TACK COAT 2,300 GAL 860.00 $1.75 $1,505.00
<br />2501.515 12" GS APRON WfRIP-RAP 2 EA 2.00 $510.00 $1,020.00
<br />2502.541 4" PERFORATED PE PIPE DRAIN 400 LF 400.00 $12.50 $5,000.00
<br />2503.511 8" PVC PIPE SEWER, SDR 35 181 LF 165.00 $25.16 $4,151.40
<br />2503,511 12" PVC PIPE SEWER, SDR 35 823 LF 814,00 $28,32 $23,052.48
<br />2503,511 15" PVC PIPE SEWER, SDR 35 1,079 LF 1,079.00 $30.28 $32,672.12
<br />2503,603 SANITARY SEWER SERVICE 33 LF 35.00 $27.01 $945.35
<br />.601 TEMPORARY WATER SYSTEM 1 LS 1.00 $7,500,00 $7,500.00
<br />602 HYDRANT 3 EA 3,00 $1,981,51 $5,944.53
<br />602 CONNECT TO EXISTING WATERMAIN 6 EA 6.00 $1,100.00 $6,600,00
<br />2504.602 ADJUST GATE VALVE 12 EA 16.00 $75.00 $1,200.00
<br />2504.602 1" CORPORATION STOP WITH SADDLE 33 EA 35.00 $128.28 $4,489.80
<br />2504,602 6" GATE VALVE & BOX 7 EA 7.00 $722.02 $5,054.14
<br />2504602 10" GATE VALVE & BOX 3 EA 3.00 $1,275.99 $3,827.97
<br />2504,602 1" CURB STOP & BOX 33 EA 35.00 $196.10 $6,863,50
<br />2504,603 6" WATERMAIN PVC C900 110 LF 124.00 $20.24 $2,509.76
<br />2504.603 10" WA TERMAIN PVC C900 1,860 LF 1,893.00 $25,81 $48,858.33
<br />2504.603 1" TYPE K COPPER PIPE 1,150 LF 1,084.00 $1899 $20,585.16
<br />2504.608 WATERMAIN FITTINGS 1,750 LB 2,009.00 $4.19 $8,417.71
<br />2506.502 CONSTRUCT DRAINAGE STRUCTURE DESIGN F 1 EA 1,00 $1,575,00 $1,575.00
<br />2506.502 CONSTRUCT DRAINAGE STRUCTURE DESIGN G 1 EA 1,00 $1,575,00 $1,575,00
<br />2506502 CONSTRUCT DRAINAGE STRUCTURE SPEC-1 12 EA 12.00 $1,095.50 $13,146,00
<br />2506.502 CONSTRUCT DRAINAGE STRUCTURE SPEC-2 15 EA 15,00 $1,493.50 $22,402.50
<br />2506.502 CONSTRUCT DRAINAGE STRUCTURE SPEC-3 V2B1 1 EA 1.00 $19,363.31 $19,363,31
<br />2506502 CONSTRUCT DRAINAGE STRUCTURE SPEC-4 V2B1 1 EA 1,00 $21,163.31 $21,163.31
<br />2506,502 CONSTRUCT DRAINAGE STRUCTURE SPEC-5 2 EA 2.00 $459.05 $918.10
<br />2506,502 CONSTRUCT DRAINAGE STRUCTURE SPEC-6 2 EA 2,00 $463.24 $926.48
<br />2506.522 ADJUST FRAME & RING CASTING 6 EA 2700 $185.00 $4,995.00
<br />2506.602 CONNECT TO EXISTING STORM SEWER 11 EA 10.00 $750,00 $7,500.00
<br />2506.602 EXTERNAL SEALING SYSTEM FOR CASTING & RINGS 33 EA 52.00 $183.13 $9,522.76
<br />2521,501 4" CONCRETE WALK 2,250 SF 3,962.60 $3.20 $12,680.32
<br />2531501 CONCRETE CURB & GUTTER DESIGN B624 8,000 LF 8,465.00 $8.75 $74,068.75
<br />2531507 6" CONCRETE DRIVEWAY PAVEMENT 577 SY 727.00 $36.00 $26,172.00
<br />2531,602 PEDESTRIAN CURB RAMP 9 EA 9.00 $400.00 $3,600.00
<br />2563.601 TRAFFIC CONTROL 1 LS 1.00 $3,500.00 $3,500.00
<br />2564,602 PAVEMENT MESSAGE (RIGHT ARROW) EPOXY 5 EA 5.00 $7500 $375.00
<br />2564.603 4" SOLID LINE WHITE. EPOXY 7,400 LF 6,538,00 $0.20 $1,307.60
<br />2564.603 4" DOUBLE SOLID LINE YELLOW - EPOXY 3,700 LF 3,644.00 $0.40 $1,457.60
<br />2565.602 NMC LOOP DETECTOR 6' X 6' 14 EA 12,00 $900,00 $10,800.00
<br />.3.502 SILT FENCE, TYPE 100 LF 208.00 $300 $624.00
<br />3,601 EROSION CONTROL SUPERVISOR 1 LS 1.00 $1,000.00 $1,000.00
<br />3,530 INLET PROTECTION AROUND CATCH BASINS 34 EA 46.00 $150.00 $6,900.00
<br />2575505 SODDING WfTOPSOIL 6,200 SY 7,822.75 $2.90 $22,685.98
<br />2575.601 EROSION CONTROL 1 LS 1.00 $1,50000 $1,500.00
<br /> SUPPLEMENTAL AGREEMENT 1
<br />2505502 CONSTRUCT DRAINAGE STRUCTURE 72" EA 1.00 $3,290.15 $3,290.15
<br />2506.602 RECONSTRUCT MANHOLE EA 2,00 $603.75 $1,207,50
<br />2506.602 RECONSTRUCT DRAINAGE STRUCTURE EA 2.00 $66125 $1,322.50
<br />
|