<br />. General Fund
<br /> Monthly Financial Report
<br /> 75.0% of yr
<br /> Sept Year to Date % of Budget
<br /> 2006 2006 Budget Variance Used
<br /> Revenues:
<br /> Taxes $0 $3,309,084 $6,428,100 ($3,119,016) 51.5%
<br /> Licenses 6,005 118,100 120,400 (2,300) 98.1%
<br /> Permits 47,494 431,837 500,000 (68,163) 86.4%
<br /> Fines & Fees 5,446 44,4 70 70,000 (25,530) 63.5%
<br /> Intergovernmental 334,400 630,509 887,400 (256,891 ) 71.1%
<br /> Charges for Services 196,098- . 2,558,153 3,983,500 (1,425,347). .. 64.2%
<br /> Miscellaneous 9,209 22,438 8,500 13,938 264.0%
<br /> SAC Credit from demolitions 0 181,524 0 181,524
<br /> Interest 0 58,066 90,000 (31,934) 64.5%
<br /> Total Revenues 598,652 7,354,181 12,087,900 (4,733,719) 60.8%
<br /> Expenditures:
<br /> Administration:
<br /> Administration 49,512 570,828 706,800 (135,972) 80.8%
<br /> Legal 3,994 65,315 86,500 (21,185) 75.5%
<br />. Central Services 11 ,773 101,084 140,000 (38,916) 72.2%
<br />Finance:
<br />Finance 46,324 382,534 488,000 (105,466) 78.4%
<br /> Elections 6,620 20,269 39,900 (19,631) 50.8%
<br /> License Bureau 10,301 72,212 102,000 (29,788) 70.8%
<br /> Community Development:
<br /> Community Development 71,431 513,578 691,000 (177,422} 74.3%
<br /> Recycling 14,460 140,371 185,900 (45,529) 75.5%
<br /> Park and Recreation:
<br /> Parks 78,055 524,476 780,200 (255,724) 67.2%
<br /> Forestry 17,887 143,753 173,200 (29,447) 83.0%
<br /> Recreation Programs 62,592 460,140 640,700 (180,560) 71.8%
<br /> Family Service Center 92,177 657,000 944,700 (287,700 ) 69.5%
<br /> Public Safety:
<br /> Police 378,951 2,652,663 3,742,700 (1,090,037) 70.9%
<br /> Fire 37,271 322,895 620,700 (297,805) 52.0%
<br /> Public Works:
<br /> Engineering 44.487 309,397 409,700 (100,303) 75.5%
<br /> Streets 26,129 196,421 307,300 (110.879) 63.9%
<br /> Garage 58,119 347,294 495,100 (147,806) 70.1%
<br /> Transfers Out 0 766,750 1,533,500 (766,750) 50.0%
<br /> Total Expenditures 1,010,081 8,246,979 12,087,900 (3,840,921 ) 68.2%
<br /> Net revenue over (under) expenditures ($411,429) ($892,798) $0 ($892,798)
<br />.
<br />
<br />G:\BUDGET\2006\Genfin
<br />
|