<br />EXHIBIT XXXVI-C
<br />
<br />CONTINUED
<br />
<br />MarY's Transmission Site - Office Condo Development - TIF #33
<br />CASH FLOW AND PRESENT VALUE ANAL VSIS
<br />
<br />2
<br />
<br /> <------------- ANNUAL ____.m___> <____._m_____ -------------- -- SEMI - ANNUAL ----
<br />(a) (b) (c) (d) (e) (f) (g) (h)
<br /> Original Estimated Captured Est. T.I. Less: Available Cumulative
<br /> Tax Tax Tax (d) x Admin/Prog Tax Avail. Tax
<br />Date Capacity Capacity Capacity 1.11508 Fees Increment Increment
<br /> (see assumptions) (e) - (b) - St. Aud. Fee (e) x (e)-(f) Total of (9)
<br /> 5.0% Inflation (prev. year) 0.000% 10.00%
<br />06/01/05 3,950 3,950 0 0 0 0
<br />12/01/05 3,950 3,950 0 0 0 0
<br />06/01/06 3,950 3,950 0 0 0 0 0
<br />12/01/06 3,950 3,950 0 0 0 0 0
<br />06/01/07 3,950 11,250 0 0 0 0 0
<br />12/01/07 3,950 11,250 0 0 0 0 0
<br />06/01/08 3,950 11,250 7,300 4,070 407 3,663 3,663
<br />12/01/08 3,950 11 ,250 7,300 4,070 407 3,663 7,326
<br />06/01/09 3,950 11,813 7,300 4,070 407 3,663 10,989
<br />12/01/09 3,950 11,813 7,300 4,070 407 3,663 14,652
<br />06/01/10 3,950 12,403 7,863 4,384 438 3,945 18,597
<br />12/01/10 3,950 12,403 7,863 4,384 438 3,945 22,543
<br />06/01/11 3,950 13,023 8,453 4,713 471 4,242 26,784
<br />12/01/11 3,950 13,023 8,453 4,713 471 4,242 31,026
<br />06/01/12 3,950 13,674 9,073 5,059 506 4,553 35,579
<br />12/01/12 3,950 13,674 9,073 5,059 506 4,553 40,132
<br />06/01/13 3,950 14,358 9,724 5,422 542 4,880 45,011
<br />12/01/13 3,950 14,358 9,724 5,422 542 4,880 49,891
<br />06/01/14 3,950 15,076 10,408 5,803 580 5,223 55,114
<br />12/01/14 3,950 15,076 10,408 5,803 580 5,223 60,336
<br />06/01/15 3,950 15,830 11 ,126 6,203 620 5,583 65,919
<br />12/01/15 3,950 15,830 11 ,126 6,203 620 5,583 71,502
<br />06/01/16 3,950 16,621 11,880 6,624 662 5,961 77 ,463
<br />12/01/16 3,950 16,621 11,880 6,624 662 5,961 83,424
<br />06/01117 3,950 17,452 12,671 7,065 706 6,358 89,783
<br />12/01/17 3,950 17,452 12,671 7,065 706 6,358 96,141
<br />06/01/18 3,950 18,325 13,502 7,528 753 6,775 102,916
<br />12/01/18 3,950 18,325 13,502 7,528 753 6,775 109,692
<br />06/01/19 3,950 19,241 14,375 8,015 801 7,213 116,905
<br />12/01/19 3,950 19,241 14,375 8,Q15 801 7,213 124,118
<br />06/01/20 3,950 20,203 15,291 8,526 853 7,673 131,791
<br />12/01/20 3,950 20,203 15,291 8,526 853 7,673 139,464
<br />06/01/21 3,950 21,214 16,253 9,062 906 8,156 147,620
<br />12/01/21 3,950 21,214 16,253 9,062 906 8,156 155,776
<br />06/01/22 3,950 22,274 17,264 9,625 963 8,663 164,438
<br />12/01/22 3,950 22,274 17,264 9,625 963 8,663 173,101
<br />06/01/23 3,950 23,388 18,324 10,216 1,022 9,195 182,296
<br />12/01/23 3,950 23,388 18,324 10,216 1,022 9,195 191,490
<br />06/01/24 3,950 24,557 19,438 10,837 1,084 9,754 201,244
<br />12/01/24 3,950 24,557 19,438 10,837 1,084 9,754 210,998
<br />06/01/25 3,950 25,785 20,607 11 ,489 1,149 10,340 221,338
<br />12/01/25 3,950 25,785 20,607 11,489 1,149 10,340 231,679
<br />06/01/26 3,950 27,074 21.835 12,174 1,217 10,957 242,635
<br />12/01/26 3,950 27,074 21,835 12,174 1,217 10,957 253,592
<br />06/01/27 3,950 28,428 23,124 12,893 1,289 11,604 265,195
<br />12/01/27 3,950 28,428 23,124 12,893 1,289 11,604 276,799
<br />06/01/28 3,950 29,850 24,478 13,648 1,365 12,283 289,082
<br />12/01/28 3,950 29,850 24,478 13,648 1,365 12,283 301,365
<br />06/01/29 3,950 31,342 25,900 14,440 1,444 12,996 314,361
<br />12/01/29 3,950 31,342 25,900 14,440 1 ,444 12,996 327,357
<br />06/01/30 3,950 32,909 27,392 15,272 1,527 13,745 341,102
<br />12/01/30 3,950 32,909 27,392 15,272 1,527 13,745 354,847
<br />06/01/31 3,950 34,555 28,959 16,146 1,615 14,531 369,378
<br />12/01/31 3,950 34,555 28,959 16,146 1,615 14,531 383,909
<br />06/01/32 3,950 36,282 30,605 17,063 1,706 15,357 399,266
<br />12/01/32 3,950 36,282 30,605 17,063 1,706 15,357 414,623
<br /> 460,693 46,069 414,623 414,623
<br />
<br />3
<br />
<br />4
<br />
<br />5
<br />
<br />6
<br />
<br />7
<br />
<br />8
<br />
<br />9
<br />
<br />10
<br />
<br />11
<br />
<br />12
<br />
<br />13
<br />
<br />14
<br />
<br />15
<br />
<br />16
<br />
<br />17
<br />
<br />18
<br />
<br />19
<br />
<br />20
<br />
<br />21
<br />
<br />22
<br />
<br />23
<br />
<br />24
<br />
<br />25
<br />
<br />26
<br />
<br />Marv's nsmission site 2006e - TIF Plan.xls
<br />
<br />XXXVI-C-2
<br />
<br />
<br />6/21/2006
<br />
|