<br />!
<br />
<br />2
<br />
<br />I
<br /> SCHEDULE 1
<br /> <_____________ ANNUAL _____.m..__> <----.,--------- .._-~---~-~~.._~ ---- SEMI - ANNUAL ---,-- _.n___..n._n__. ___n___n..____>
<br /> ) (b) (c) (d) (e) (f) (g) (h) (I) U)
<br /> Original Estimated Captured Est T.!. Less: Available Cumulative <.-.-~ Present Value ----..>
<br /> Tax Tax Tax (d) x Admin/Prog Tax Avail, Tax Semi Annual Cumulative
<br />C e Capacity Capacity Capacity 1.11508 Fees Increment Increment Balance Balance
<br /> (see assumptions) (c). (b) - 5t Aud, Fee (e) x (e).(f) Total of (g) P,V. of (9) Total of (i)
<br /> 5,0% Inflation (prev, year) 0,000% 0.00% 5,00% 12/01/06
<br />061 105 3,950 3,950 0 0 0 0 0 0
<br />121 105 3,950 3,950 0 0 0 0 0 0
<br />061 106 3,950 3,950 0 0 0 0 0 0 0
<br />121 106 3,950 3,950 0 0 0 0 0 0 0
<br />061 107 3,950 11 ,250 0 0 0 0 0 0 0
<br />121 107 3,950 11 ,250 0 0 0 0 0 0 0
<br />061 108 3,950 11,250 7,300 4,070 0 4,070 4,070 3,779 3,779
<br />121 108 3,950 11,250 7,300 4,070 0 4,070 8,140 3,687 7,467
<br />061 109 3,950 11 ,813 7,300 4,070 0 4,070 12,210 3,597 11,064
<br />121 109 3,950 11,813 7,300 4,070 0 ,4,070 16,280 3,510 14,574
<br />061 110 3,950 12,403 7,863 4,384 0 4,384 20,664 3,688 18,261
<br />121 110 3,950 12,403 7,863 4,384 0 4,384 25,047 3,598 21 ,859
<br />061 111 3,950 13,023 8,453 4,713 0 4,713 29,760 3,774 25,633
<br />121 111 3,950 13,023 8,453 4,713 0 4,713 34,473 3,682 29,315
<br />061 112 3,950 13,674 9,073 5,059 0 5,059 39,532 3,855 33,170
<br />121 112 3,950 13,674 9,073 5,059 0 5,059 44,591 3,761 36,932
<br />061 113 3,950 14,358 9,724 5,422 0 5,422 50,013 3,933 40,865
<br />121 113 3,950 14,358 9,724 5,422 0 5,422 55,434 3,837 44,702
<br />061 114 3,950 15,076 10,408 5,803 0 5,803 61,237 4,007 48,709
<br />121 114 3,950 15,076 10,408 5,803 0 5,803 67,040 3,909 52,618
<br />061 115 3,950 15,830 11,126 6,203 0 6,203 73,244 4,077 56,694
<br />121 115 3,950 15,830 11 ,126 6,203 0 6,203 79,447 3,977 60,672
<br />061 116 3,950 16,621 11,880 6,624 0 6.624 86,070 4,143 64,815
<br />121 116 3,950 16,621 11,880 6,624 0 6,624 92,694 4,042 68,857
<br />061 117 3,950 17,452 12,671 7,065 0 7,065 99,759 4,206 73,063
<br />121 117 3,950 17,452 12,671 7,065 0 7,065 106,823 4,104 77,167
<br />061 118 3,950 18,325 13,502 7,528 0 7,528 114,352 4,266 81,433
<br />121 118 3,950 18,325 13,502 7,528 0 7,528 121,880 4,162 85,595
<br />061 119 3,950 19,241 14,375 8,015 0 8,015 129,894 4,323 89,918
<br />121 119 3,950 19,241 14,375 8,015 0 8,015 137,909 4,218 94,136
<br />061 120 3,950 20,203 15,291 8,526 0 8,526 146,435 4,377 98,513
<br />121 120 3,950 20,203 15,291 8,526 0 8,526 154,960 4,270 102,783
<br />061 121 3,950 21,214 16,253 9,062 0 9,062 164,022 4,428 107,211
<br />121 121 3,950 21 ,214 16,253 9,062 0 9,062 173,084 4,320 111,532
<br />061 122 3,950 22,274 17 ,264 9,625 0 9,625 182,709 4,477 116,008
<br />121 122 3,950 22,274 17,264 9,625 0 9,625 192,334 4,368 120,376
<br />061 123 3,950 23,388 18,324 10,216 0 10,216 202,551 4,523 124,899
<br />121 123 3,950 23,388 18,324 10,216 0 10,216 212,767 4,413 129,311
<br />061 124 3,950 24,557 19,438 10,837 0 10,837 223,605 4,567 133,878
<br />121 124 3,950 24,557 19,438 10,837 0 10,837 234,442 4,455 138,333
<br />061 125 3,950 25,785 20,607 11 ,489 0 11,489 245,931 4,608 142,941
<br />121 125 3,950 25,785 20,607 11 ,489 0 11 ,489 257,421 4,496 147,437
<br />061 126 3,950 27,074 21,835 12,174 0 12,174 269,595 4,647 152,084
<br />121 126 3,950 27,074 21 ,835 12,174 0 12,174 281,769 4,534 156,618
<br />061 127 3,950 28,428 23,124 12,893 0 12,893 294,662 4,685 161,303
<br />121 127 3,950 28,428 23,124 12,893 0 12.893 307,554 4,570 165,873
<br />061 128 3,950 29,850 24,478 13,648 0 13,648 321,202 4,720 170,593
<br />121 128 3,950 29,850 24,478 13,648 0 13,648 334,850 4,605 175,198
<br />061 129 3,950 31,342 25,900 14,440 0 14,440 349,290 4,753 179,951
<br />121 129 3,950 31,342 25,900 14,440 0 14,440 363,730 4,637 184,588
<br />061 130 3,950 32,909 27,392 15,272 0 15,272 379,002 4,785 189,373
<br />121 130 3,950 32,909 27,392 15,272 0 15,272 394,274 4,668 194,042
<br />061 131 3,950 34,555 28,959 16,146 0 16,146 410,420 4,815 198,857
<br />121 131 3,950 34,555 28,959 16,146 0 16,146 426,566 4,698 203,554
<br />061 132 3,950 36,282 30,605 17,063 0 17 ,063 443,629 4,843 208,397
<br />121 132 3,950 36,282 30,605 17,063 0 17,063 460,693 4,725 213,123
<br /> 460,693 0 460,693 460,693 213,123) 213,123
<br /> !
<br />
<br />3
<br />
<br />4
<br />
<br />5
<br />
<br />6
<br />
<br />7
<br />
<br />B
<br />
<br />9
<br />
<br />10
<br />
<br />11
<br />
<br />12
<br />
<br />13
<br />
<br />14
<br />
<br />15
<br />
<br />16
<br />
<br />17
<br />
<br />18
<br />
<br />19
<br />
<br />20
<br />
<br />21
<br />
<br />22
<br />
<br />23
<br />
<br />24
<br />
<br />25
<br />
<br />26
<br />
|