~ ~r
<br />
<br />RUSH - LONG LAKE REGIONAL. PARK
<br />Maintenance & Operation Costs
<br />~~ (1982 Dollars)
<br />
<br /> 1982 1983. 19£34 1985 1986 1987 1988-92 1993-
<br />Ili ceased Tree Inspect & Remove 4,200 4,200 4,?.00 4,200 4,7.00 4,200 4,200 4,200
<br />Turf Maintenance -0- 3,600 8,400 8.400 10,1300 10,800 10,800 10.800
<br />~'iCniC Areas -0- 3,180 5,400 5,400 3,480 3,480 3,480 3,480
<br />i_itter Pick-up -0- 2,8£30 2,880 2,880 2,880 2,880 2,880 2,880
<br />Litter Disposal -0- 3(10 300 300 300 300 300 300
<br />Roads: Sweeping ~ Plowing -0- 300 300 450 450 450 720 720
<br />E;ike Paths -0- 150 150 150 150 150 150 I50
<br />~~icnic Pavilion Maintenance -0- -0- fi00 600 600 600 600 600
<br />teach Concession Pavilion Ma int. -0- -0- -1,200 1,200 1,200 1,200 1,200 1,200
<br />tree Planting Maintenance -0- 3,600 ,~;80Q'~ 10,800 -0- -0- ~ -0- -0-
<br />Reach Maintenance -0- 1,440 1,440 - 1,440 1,440 1,440 1,440 1,440
<br />C~Pach Operation -0- 3,0,000 ,~9-r090"~ 30,000 30,000 30,000 30,000 30,000
<br />Nature Center Maintenance -0- -0- -0- -0- -0- -0- 22,220 22,?20
<br />Nature Center Operation -0- -0~ -~- -0- -0- -0- 51,600 51,600
<br />[lay Camp Lodge Maintenance -0- -0- -0- -0_ -0- -0- 1,200 ~i1200
<br />TOTAL a,200
<br />~
<br />_ 5i ,000 65~, .820 6620 55800 55,800 131` ,100 131 ,100
<br /> -
<br />` z ~ --_.
<br />r.OST SNARING - 3'~-`
<br />Ramsey County 4,200 19,560 34,380 34,680 24,360 24,360 99,660 99,660
<br />New 6righton _-_-0 _ 31,440 31 ,440 31,440 31_,440 31,440 31 ,440 31 ,440
<br />110DITIONAL COSTS - ~ 51,000 65,820 66,120 55,800 55,800 131~i00 131,100
<br />Ramsey County
<br />Equipment
<br />-0-
<br />6,438
<br />5,668
<br />4,363
<br />2.774
<br />1,091
<br />4,029
<br />933
<br />New Brighton
<br />fire 1,000 1,000 1,000 1,000 1,000 1,000 1.000 1,000
<br />Police 16,500 16,500 16,500 16,500 16,500 16,500 16,500 16,500
<br />Equipment 7,500 __
<br /> ~, ;--
<br />Personnel (F.T.E.)
<br />Maintenance
<br />-0-
<br />1.69
<br />2.22
<br />2.23
<br />1.86
<br />1.86
<br />2.72
<br />Z.72
<br />Nature Center -0- -0- -0- -0- -0- -0- 3.0 3.0
<br />(Above 1980 F.T.E. level)
<br />
|