<br />.'
<br />
<br />,~
<br />
<br />$300,000 G.O. Fire Station Bond
<br />of 1984
<br />City of New Brighton
<br />
<br /> Tax Levy Debt Service Total Annual
<br /> Principal Interest* Receipts Cash Flow Debt Service
<br />2-21-84** $ 23,233***
<br />8-1-84 $ 10,933 12,300 $ 10,933
<br />2-1-85 12,300 -0-
<br />8-1-85 12,300 $ 24,300 12,000 24,600
<br />2-1-86 $ 24,000 12,300 24,300 -0-
<br />8-1-86 11,316 24,316 13,000 47,616
<br />2-1-87 26,000 11,316 24,316 -0-
<br />8-1-87 10,250 24,250 14,000 47,566
<br />2-1-88 28,000 10,250 24,250 -0-
<br />8-1-88 9,102 24,102 15,000 47,352
<br />2-1-89 30,000 9,102 24,102 -0-
<br />8-1-89 7,872 24,372 16,500 46,974
<br />2-1-90 33,000 7,872 24,372 -0-
<br />8-1-90 6,519 24,019 17,500 47,391
<br />2-1-91 35,000 6,519 24,019 -0-
<br />8 -1- 91 5,084 36,227 31,143 46,603
<br />2-1-92 38,000 5,084 36,227 24,286
<br />8-1-92 3,526 36,228 56,988 46,610
<br />2-1-93 41,000 3,526 36,228 48,690
<br />8-1-93 1,845 46,845 46,371
<br />2-1-94 45,000 1,845 -0- 46,845
<br /> $300,000 $158,861 $435,628 $458,861
<br />*8.20% per annum from date of issue
<br />**Tentative date of issue
<br />***Interest capitalized in Bond
<br /> .
<br />
|