<br /> ~
<br /> .. ~
<br /> , . ..
<br /> ,,--
<br /> ,.
<br /> RESOLUTION NO. 1613
<br /> STATE OF MINNESOTA
<br /> COUNTY OF. RAMSEY '
<br /> CITY OF NEW BRIGHTON
<br /> ~;
<br /> RESOLUTION ADOPTING A BUDGET FOR THE. YEAR 1976
<br /> BE IT RESOLVED by the City Council of the City of New
<br /> Brighton, Minnesota as follows:
<br /> Section 1. The budget for the City of New Brighton for the
<br /> year 1976 is hereby approved and adopted with appropriations for
<br /> each of the departments to be as follows:
<br /> General Personal Other Capital Total
<br /> Fund Services Expenses Outlay Budqet
<br /> Mayor-Council 12,600 1l,599 24,199
<br /> Administration 47,748 5,970 53,718
<br /> Elections 3,967 . 750 4,717
<br /> C1erk-Treas 49,986 21,977 71,963
<br /> Legal 10,800 l7,850 28,650
<br /> Committees -0- 450 450
<br /> City Hall 3,990 21,681 25,671
<br /> Police 381,828 54,719 436,547
<br /> Fire 29,868 l7,785 47,653
<br /> B1d/P1ann. 65,868 27,967 93,835
<br /> Engineering 66,696 4,935 7l,631
<br /> Streets 56,531 59,445 115,976
<br /> Str. Lights -0- 31,055 31,055
<br /> Parks/Rec 145,108 70,997 2l6,105
<br /> Ins. /Retire -0- 145,311 145,31l
<br /> Contingency -0- 51,625 5l,625
<br /> Capt.Out1ay -08 88,746 88,746 88,746
<br /> Total Gen
<br /> Fund 874,990 544,116 88,746 1,507,852
<br /> Civil Def. -0- 2,174 2,l74
<br /> Shade Tree 7,247 18,545 1,632 27,424
<br />
|