<br /> CITY OF NEW BRIGHTON
<br /> EXHIBIT 1
<br /> BCP II SOUTH. TIF #29
<br /> CASH FLOW AND PRESENT VALUE ANALYSIS
<br /> Original Estimated Captured Estimated Less: Available Cumulative 7.50% P. V. Rate
<br /> Tax Tax Tax Tax Admin Tax Avail. Tax Semi Annual Cumulative
<br />Date Capacity Capacity Capacity Increment Fees Increment Increment Balance Balance
<br />06/01/99 4,536 4,536 0 0 0 0 0 0 0
<br />12/01/99 4,536 4,536 0 0 0 0 0 0 0
<br />06/01/00 4,536 4,536 0 0 0 0 0 0 0
<br />12/01/00 4,536 4,536 0 0 0 0 0 0 0
<br />06/01/01 4,536 63,525 0 0 0 0 0 0 0
<br />12/01/01 4,536 63,525 0 0 0 0 0 0 0
<br />06/01/02 4,536 63,525 58,989 36,164 0 36,164 36,164 28,997 28,997
<br />12/01/02 4,536 63,525 58,989 36,164 0 36,164 72,328 27,949 56,945
<br />06/01/03 4,536 64,796 58,989 36,164 0 36,164 108,492 26,938 83,884
<br />12/01/03 4,536 64,796 58,989 36,164 0 36,164 144,656 25,965 109,849
<br />06/01/04 4,536 66,091 60,259 36,943 0 36,943 181,599 25,565 135,414
<br />12/01/04 4,536 66,091 60,259 36,943 0 36,943 218,542 24,641 160,055
<br />06/01/05 4,536 67,413 61,555 37,.737 0 37,737 256,280 24,261 184,317
<br />12/01/05 4,536 67,413 61,555 37,737 0 37,737 294,017 23,384 207,701
<br />06/01/06 4,536 68,762 62,877 38,548 0 38,548 332,565 23,023 230,724
<br />12/01/06 4,536 68,762 62,877 38,548 0 38,548 371,113 22,191 252,915
<br />06/01/07 4,536 70,137 64,225 39,374 0 39,374 410,487 21,848 274,763
<br />12/01/07 4,536 70,137 64,225 39,374 0 39,374 449,862 21,058 295,821
<br />06/01/08 4,536 71,539 65,600 40,218 0 40,218 490,079 20,731 316,552
<br />12/01/08 4,536 71,539 65,600 40,218 0 40,218 530,297 19,982 336,535
<br />06/01/09 4,536 72,970 67,003 41,078 0 41,078 571,374 19,672 356,206
<br />12/01/09 4,536 72,970 67,003 41,078 0 41,078 612,452 18,961 375,167
<br />06/01/10 4,536 74,430 68,434 41,955 0 41,955 654,407 18,666 393,833
<br />12/01/10 4,536 74,430 68,434 41,955 0 41,955 696,361 17,991 411,823
<br />06/01/11 4,536 75,918 69,893 42,849 0 42,849 739,211 17,710 429,534
<br />12/01/11 4,536 75,918 69,893 42,849 0 42,849 782,060 17,070 446,604
<br />06/01/12 4,536 77 ,437 71,382 43,762 0 43,762 825,822 16,804 463,408
<br />12/01/12 4,536 77,437 71,382 43,762 0 43,762 869,584 16,196 479,604
<br />06/01/13 4,536 78,985 72,900 44,693 0 44,693 914,277 15,943 495,548
<br />12/01/13 4,536 78,985 72,900 44,693 0 44,693 958,970 15,367 510,914
<br />06/01/14 4,536 80,565 74,449 45,642 0 45,642 1,004,612 15,126 526,040
<br />12/01/14 4,536 80,565 74,449 45,642 0 45,642 1,050,255 14,579 540,620
<br />06/01/15 4,536 82,176 76,029 46,611 0 46,611 1,096,866 14,351 554,970
<br />12/01/15 4,536 82,176 76,029 46,611 0 46,611 1,143,476 13,832 568,802
<br />06/01/16 4,536 83,820 77,640 47,599 0 47,599 1,191,075 13,614 582,416
<br />12/01/16 4,536 83,820 77 ,640 47,599 0 47,599 1,238,674 13,122 595,539
<br />06/01/17 4,536 85,496 79,283 48,606 0 48,606 1,287,280 12,916 608,455
<br />12/01/17 4,536 85,496 79,283 48,606 0 48,606 1,335,886 12,449 620,903
<br />06/01/18 4,536 87,206 80,960 49,634 0 49,634 1,385,520 12,253 633,156
<br />12/01/18 4,536 87,206 80,960 49,634 0 49,634 1,435,154 11,810 644,966
<br />06/01/19 4,536 88,950 82,670 50,682 0 50,682 1,485,837 11,623 656,589
<br />12/01/19 4,536 88,950 82,670 50,682 0 50,682 1,536,519 11 ,203 667,793
<br />06/01/20 4,536 90,729 84,414 51,752 0 51,752 1,588,271 11,026 678,819
<br />12/01/20 4,536 90,729 84,414 51,752 0 51,752 1,640,022 10,628 689,446
<br />06/01/21 4,536 92,544 86,193 52,842 0 52,842 1,692,864 10,459 699,906
<br />12/01/21 4,536 92,544 86,193 52,842 0 52,842 1,745,707 10,081 709,987
<br />06/01/22 4,536 94,395 88,007 53,955 0 53,955 1,799,661 9,921 719,908
<br />12/01/22 4,536 94,395 88,007 53,955 0 53,955 1,853,616 9,563 729,471
<br />06/01/23 4,536 96,283 89,858 55,089 0 55,089 1,908,706 9,411 738,882
<br />12/01/23 4,536 96,283 89,858 55,089 0 55,089 1,963,795 9,071 747,953
<br />06/01/24 4,536 98,208 91,746 56,247 0 56,247 2,020,042 8,927 756,880
<br />12/01/24 4,536 98,208 91,746 56,247 0 56,247 2,076,289 8,604 765,484
<br />06/01/25 4,536 100,173 93,672 57,4P 0 57,427 2,133,716 8,467 773,951
<br />12/01/25 4,536 100,173 93,672 57,427 0 57,427 2,191,143 8,161 782,112
<br />06/01/26 4,536 102,176 95,636 58,632 0 58,632 2,249,775 8,031 790,144
<br />12/01/26 4,536 102,176 95,636 58,632 0 58,632 2,308,407 7,741 797,884
<br /> 2,308,407 0 2,308,407 2,308,407 797,884 797,884
<br />BCP2 South TIF29b.WK4 Prepared by Krass Monroe, PA 06/14/99
<br />
|