ANNUAL BUDGET
<br />COMMUNITY DEVELOPMENT
<br />101-43151
<br />• 2011 2011
<br />2010 Dept. City Mgr 2011
<br />2008 2009 Amended Projected Requested % Change Recommend % Change Adopted % Change
<br />Actual Actual Budget 2010 Budget 10/11 Budget 10/11 Budget 10/11
<br />PERSONNEL SERVICES
<br />is
<br />•
<br />Regular Wage 1100
<br />Severance Pay 1400
<br />FICA 1640
<br />PERA 1645
<br />Insurance 1650
<br />Workers Compensation 1660
<br />Unemployment 1670
<br />FSC Membership 1675
<br />TOTAL
<br />MATERIALS AND SUPPLIES
<br />General Materials 2170
<br />Books & Periodicals 2250
<br />Small Equipment 2280
<br />TOTAL
<br />CONTRACTUAL SERVICES
<br />Professional Services 3300
<br />Remodeling Fair
<br />Economic Dev.t/Mktg
<br />Comprehensive Plan Update
<br />Electrical Inspections 3301
<br />Building Inspections 3311
<br />Postage 3330
<br />Printing & Publishing 3340
<br />Subscriptions & Dues 3360
<br />Training 3370
<br />Subsistence 3375
<br />Travel 3380
<br />Maintenance: 3510
<br />PermitWorks support (Tautges,Redpath)
<br />Fleetlnternal Charge 3562
<br />Risk Mgmt. Internal Charge 3563
<br />Info. Tech. Internal Charge 3564
<br />Other Services 3590
<br />Surveyors 3704
<br />TOTAL
<br />TOTAL
<br />1,000
<br />1,000
<br />50,000
<br />3,500
<br />$488,982 $449,379 $425,400 $425,400 $436,100 2.52% $436,100 2.52% $434,000 2.02%
<br />23,872 10,688 900 900 2,500 177.78% 2,500 177.78% 2,500 177.78%
<br />36,557 34,269 32,500 32,500 33,400 2.77% 33,400 2.77% 33,200 2.15%
<br />31,387 31,448 29,800 29,800 31,600 6.04% 31,600 6.04% 31,500 5.70%
<br />38,798 41,946 43,600 43,600 45,700 4.82% 45,700 4.82% 45,700 4.82%
<br />2,400 2,500 2,000 2,000 1,900 -5.00% 1,900 -5.00% 1,900 -5.00%
<br />0 10,188 0 0 0 #DfV/0! 0 #DIV/01 0 #DIV/0!
<br />618 1,012 1,000 1,000 1,100 10.00% 1,100 10.00% 1,100 10.00%
<br />622,614 581,430 535,200 535,200 552,300 3.20% 552,300 3.20% 549,900 2.75%
<br />2,189 265 2,500 2,500 2,300 -8.00% 2,300 -8.00% 2,300 -8.00%
<br />136 0 800 800 800 0.00% 800 0.00% 800 0.00%
<br />0 0 500 500 5,500 1000.00% 5,500 1000.00% 5,500 1000.00%
<br />2,325 265 3,800 3,800 8,600 126.32% 8,600 126.32% 8,600 126.32%
<br />4,092 2,785 15,000 15,000 10,000 -33.33% 10,000 -33.33% 10,000 -33.33%
<br />28,522 24,636 30,000 26,700 30,000 0.00% 30,000 0.00% 30,000 12.36%
<br />0 0 0 0 0 #DIV/0! 0 #DiV/0! 0 #DN/0!
<br />65 0 2,500 2,500 2,300 -8.00% 2,300 -8.00% 2,300 -8.00%
<br />1,149 2,335 7,500 7,500 6,800 -9.33% 6,800 -9.33% 6,800 -9.33%
<br />2,290 2,955 4,000 5,500 4,000 0.00% 4,000 0.00% 4,000 -27.27%
<br />2,042 1,594 5,000 5,000 5,000 0.00% 5,000 0.00% 5,000 0.00%
<br />1,182 404 3,000 3,000 3,000 0.00% 3,000 0.00% 3,000 0.00%
<br />232 74 2,000 2,000 2,000 0.00% 2,000 0.00% 2,000 0.00%
<br />3,424 3,424 4,000 4,000 4,000 0.00% 4,000 0.00% 4,000 0.00%
<br />5,500 5,700 5,700 5,700 6,200 8.77% 5,700 0.00% 5,700 0.00%
<br />1,300 1,400 1,500 1,500 5,500 266.67% 5,500 266.67% 5,500 266.67%
<br />46,600 44,300 46,400 46,400 36,700 -20.91% 36,700 -20.91% 36,700 -20.91%
<br />214 0 0 0 0 #DIV/0! 0 4DIV/0! 0 4DIV/0!
<br />46 0 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />96,658 89,607 126,600 124,800 115,500 -8.77% 115,000 -9.16% 115,000 -9.16%
<br />$721,597 $671,302 $665,600 5663,800 $676,400 1.62% $675,900 1.55% $673,500 1.19%
<br />20
|