•
<br />•
<br />•
<br />TRANSFERS OUT
<br />Street Reconstruction Fund #422 9992
<br />Sealcoating
<br />Debt Service Funds:
<br />1994 FSC, Fund # 311 9992
<br />2002A PSC, Fund # 316 9992
<br />1999 SA Imp., Fund # 361 9992
<br />2001 SA Imp., Fund # 362 9992
<br />2003 SA Imp., Fund # 363 9992
<br />2004 SA Imp., Fund # 364 9992
<br />2007A SA Imp., Fund 1#365 9992
<br />2009A SA Imp., Fund #366 9992
<br />2010A Cap Imp., Fund #324 9992
<br />Community Reinvestment Fund # 9992
<br />Non-Fleet
<br />TOTAL
<br />ANNUALBUDGET
<br />TRANSFERS OUT
<br />101-40000
<br /> 2011 2011
<br /> 2010 Dept. City Mgr 2011
<br />2008 2009 Amended Projected Requested % Chang(Recommend % Change Adopted % Change
<br />Actual Actual Budget 2010 Budget 10/11 Budget 10/11 Budget 10/11
<br />
<br />147,580 153,375 153,600 153,600 0 -100.00% 0 -100.00% 0 -100.00%
<br />391,900 0 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV10!
<br />470,000 470,000 470,000 470,000 0 -100.00% 0 -100.00% 0 -100.00%
<br />100,000 100,000 12,800 12,800 0 -100.00% 0 -100.00% 0 -100.00%
<br />125,000 125,000 153,000 153,000 187,500 22.55% 187,500 22.55% 187,500 22.55%
<br />90,000 90,000 178,800 178,800 227,300 27.13% 227,300 27.13% 227,300 27.13%
<br />75,000 75,000 146,000 146,000 128,700 -11.85% 128,700 -11.85% 128,700 -11.85%
<br />43,800 38,700 39,400 39,400 15,100 -61.68% 15,100 -61.68% 15,100 -61.69%
<br />0 0 28,600 28,600 0-100.00% 0 -100.00% 0 -100.00%
<br />0 0 0 0 393,000 #DIV/0! 393,000 #DIV/0! 393,000 #DIV/0!
<br />348,060 129,900 0 0 0 #DIV/0! 0 #DIV/01 0 #DIV/0!
<br />0 390,000 0 1,100,000 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />1,791,340 1,571,975 1,182,200 2,282,200 951,600 -19.51% 951,600 -19.51% 951,600 -19.51%
<br />14
|