ANNUAL BUDGET
<br />PARKS
<br />101-44141
<br />• 2011 City 2011
<br />2010 Dept. City Mgr 2011
<br />2008 2009 Amended Projected Requested % Change Recommend % Change Adopted % Change
<br />Actual Actual Budget 2010 Budget 10/11 Budget 10/11 Budget 10/11
<br />PERSONNEL SERVICES
<br />•
<br />is
<br />Regular Wage 1100
<br />Overtime
<br />10
<br />H10
<br />Severance Pay 1400
<br />FICA 1640
<br />PERA 1645
<br />Insurance 1650
<br />Workers Compensation 1660
<br />Unemployment 1670
<br />FSC Membership 1675
<br />TOTAL
<br />MATERIALS AND SUPPLIES
<br />Maint Materials 2140
<br />General Materials 2170
<br />Maintenance Supplies 2171
<br />Uniforms 2260
<br />Small Equipment 2280
<br />TOTAL
<br />CONTRACTUAL SERVICES
<br />Professional Services 3300
<br />Electricity 3318
<br />Natural Gas 3319
<br />Utilities 3320
<br />Postage 3330
<br />Printing & Publishing 3340
<br />Waste Removal 3351
<br />Memberships & Dues 3360
<br />Training 3370
<br />Subsistence 3375
<br />Travel 3380
<br />Maintenance-Equipment
<br />Buildings & Grounds 3510
<br />Non-Fleet Internal Charge (Ft 3561
<br />Fleet Internal Charge 3562
<br />Risk Mgmt. Internal Charge 3563
<br />Info. Tech. Internal Charge 3564
<br />Pavement Mgmt Charge
<br />Other Services 3590
<br />TOTAL
<br />TOTAL
<br />$407,851 $368,828 $387,600 $387,600 $395,400 2.01% $395,400 2.01% $395,400 2.01%
<br />5,060 5,043 9,400 9,400 9,600 2.13% 9,600 2.13% 9,600 2.13%
<br />3,267 16,493 6,700 6,700 6,100 -8.96% 6,100 -8.96% 6,100 -8.96%
<br />29,948 27,555 30,400 30,400 31,000 1.97% 31,000 1.97% 31,000 1.97%
<br />23,712 24,651 25,100 25,100 26,500 5.58% 26,500 5.58% 26,500 5.58%
<br />44,183 44,970 48,100 48,100 50,400 4.78% 50,400 4.78% 50,400 4.78%
<br />6,500 7,300 8,100 8,100 8,000 -1.23% 8,000 -1.23% 8,000 -1.23%
<br />0 0 500 500 500 0.00% 500 0.00% 500 0.00%
<br />378 1,015 600 600 900 50.00% 900 50.00% 900 50.00%
<br />520,899 495,855 516,500 516,500 528,400 2.30% 528,400 2.30% 528,400 2.30%
<br />12,130 14,939 15,000 15,000 21,000 40.00% 21,000 40.00% 21,000 40.00%
<br />9,678 8,413 8,000 7,000 8,500 6.25% 8,500 6.25% 8,500 6.25%
<br />15,104 12,833 13,000 13,000 13,000 0.00% 13,000 0.00% 13,000 0.00%
<br />947 895 1,000 2,000 1,000 0.00% 1,000 0.00% 1,000 0.00%
<br />2,171 2,590 4,500 4,500 4,500 0.00% 4,500 0.00% 4,500 0.00%
<br />40,030 39,670 41,500 41,500 48,000 15.66% 48,000 15.66% 48,000 15.66%
<br />0 6,400 2,200 2,200 2,200 0.00% 2,200 0.00% 2,200 0.00%
<br />20,455 19,941 23,000 23,000 23,500 2.17% 23,500 2.17% 23,500 2.17%
<br />6,508 4,884 8,000 8,000 8,500 6.25% 8,500 6.25% 8,500 6.25%
<br />0 0 500 500 1,000 100.00% 1,000 100.00% 1,000 100.00%
<br />7,676 5,700 6,500 5,500 6,500 0.00% 6,500 0.00% 6,500 0.00%
<br />16,316 9,942 20,100 17,000 20,000 -0.50% 20,000 -0.50% 20,000 -0.50%
<br />8,583 9,546 10,000 10,000 10,000 0.00% 10,000 0.00% 10,000 0.00%
<br />2,910 3,178 2,900 3,000 3,000 3.45% 3,000 3.45% 3,000 3.45%
<br />1,770 821 2,700 1,700 2,700 0.00% 2,700 0.00% 2,700 0.00%
<br />889 410 1,700 700 1,700 0.00% 1,700 0.00% 1,700 0.00%
<br />1,015 509 1,800 1,000 1,800 0.00% 1,800 0.00% 1,800 0.00%
<br />32,702 34,761 32,700 32,700 33,000 0.92% 33,000 0.92% 33,000 0.92%
<br />60,600 63,000 63,000 63,000 225,900 258.57% 63,000 0.00% 79,100 25.56%
<br />42,300 44,000 44,000 44,000 45,300 2.95% 44,000 0.00% 44,000 0.00%
<br />40,800 43,000 44,000 44,000 54,600 24.09% 54,600 24.09% 54,600 24.09%
<br />28,100 28,400 29,800 29,800 16,900 -43.29% 16,900 43.29% 16,900 -43.29%
<br />0 0 0 0 0 #DIV/0! 60,300 #DIV/0! 60,300 #DIV/0!
<br />1)4 28 500 500 500 0.00% 500 0.00% 500 0.00%
<br />270,738 274,520 293,400 286,600 457,100 55.79% 353,200 20.38% 369,300 25.87%
<br />$831,667 $810,045 $851,400 $844,600 $1,033,500 21.39% $929,600 9,18% $945,700 11.09%
<br />27
|