ANNUALBUDGET
<br />FORESTRY
<br />101-44142
<br />• 2011 2011
<br />2010 Dept. City Mgr 2011
<br />2008 2009 Amended Projected Requested % Change Recommend % Change Adopted % Change
<br />Actual Actual Budget 2010 Budget 10/11 Budget 10/11 Budget 10/11
<br />PERSONNEL SERVICES
<br />Regular Wage 1100
<br />Severance Pay 1400
<br />FICA 1640
<br />PERA 1645
<br />Insurance 1650
<br />Workers Compensation 1660
<br />Unemployment Compensatio 1670
<br />TOTAL
<br />MATERIALS AND SUPPLIES
<br />General Materials 2170
<br />Books and Periodicals 2250
<br />Uniforms 2260
<br />TOTAL
<br /> CONTRACTUAL SERVICES
<br /> Professional Services 3300
<br /> Printing & Publishing 3340
<br /> Subscriptions & Dues 3360
<br /> Training 3370
<br /> Subsistence 3375
<br /> Travel 3380
<br /> Maintenance-Equipment
<br /> Buildings & Grounds 3510
<br /> Fleet Internal Chg. 3562
<br /> Risk Mgmt. Internal Charge 3563
<br /> Info. Tech, Internal Charge 3564
<br /> Other Services 3590
<br />• TOTAL
<br /> TOTAL
<br />is
<br />$72,981 $57,212 $13,100 $9,500 $28,500 117.56% $28,500 117.56% $13,600 3.82%
<br />360 28,890 700 700 100 -85.71% 100 -85.71% 100 -85.71%
<br />5,208 3,599 1,000 1,000 2,200 120.00% 2,200 120.00% 1,000 0.00%
<br />4,171 3,565 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />6,616 5,480 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />1,900 2,000 1,900 1,900 900 -52.63% 900 -52.63% 300 -84.21%
<br />216 300 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />91,452 101,046 16,700 13,100 31,700 89.82% 31,700 89.82% 15,000 -10.18%
<br />5,286 7,959 10,000 7,000 10,000 0.00% 10,000 0.00% 10,000 0.00%
<br />0 0 200 100 200 0.00% 200 0.00% 200 0.00%
<br />139 0 200 0 200 0.00% 200 0.00% 200 0.00%
<br />5,425 7,959 10,400 7,100 10,400 0.00% 10,400 0.00% 10,400 0.00%
<br />61,817 34,026 54,500 32,000 52,500 -3.67% 52,500 -3,67% 52,500 -3.67%
<br />0 27 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />299 339 500 0 200 -60.00% 200 -60.00% 200 -60.00%
<br />275 185 500 0 500 0.00% 500 0.00% 500 0.00%
<br />0 83 100 100 100 0.00% 100 0.00% 100 0.00%
<br />0 0 200 0 0 -100.00% 0 -100.00% 0 -100.00%
<br />52 0 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />4,300 4,500 4,500 4,500 4,600 2.22% 4,500 0.00% 4,500 0.00%
<br />700 800 900 900 900 0.00% 900 0.00% 900 0.00%
<br />3,900 3,800 4,000 4,000 3,300 -17.50% 3,300 -17.50% 3,300 -17.50%
<br />0 0 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />71,343 43,760 65,200 41,500 62,100 -4.75% 62,000 -4.91% 62,000 -4.91%
<br />
<br />$168,220 $152,765 $92,300 $61,700 $104,200 12.89% $104,100 12.78% $87,400 -5.31%
<br />28
|