•
<br />PERSONNEL SERVICES
<br />Regular Wage 1100
<br />Overtime 1110
<br />Severance Pay 1400
<br />FICA 1640
<br />PERA 1645
<br />Insurance 1650
<br />Workers' Comp 1660
<br />FSC Membership 1675
<br />TOTAL
<br />MATERIALS AND SUPPLIES
<br />General Materials 2170
<br />Motor Fuels 2240
<br />Books & Periodicals 2250
<br />Uniforms(s) 2260
<br />Small Equipment 2280
<br />TOTAL
<br />CONTRACTUAL SERVICES
<br />Prof Services - Roof Mgmt 3300
<br />Electricity 3318
<br />Natural Gas 3319
<br />Cleaning 3350
<br />Waste Removal 3351
<br />Memberships & Dues 3360
<br />Training 3370
<br />Subsistence 3375
<br />Travel 3380
<br />• Maintenance-Equipment
<br />Buildings & Grounds
<br />Fleet Maintenance
<br />Outside repairs
<br />Risk Mgmt. Internal Cha
<br />Info. Tech. Internal Char
<br />Other Services
<br />TOTAL
<br />TOTAL
<br /> 3510
<br /> 3521
<br />
<br />rge 3563
<br />ge 3564
<br /> 3590
<br />
<br />
<br />ANNUALBUDGET
<br />CITY GARAGE
<br />101-46134
<br />2011 2011
<br />2010 Dept. City Mgr 2011
<br />2008 2009 Amended Projected Requested % Change Recommend % Change Adopted % Change
<br />Actual Actual Budget 2010 Budget 10/11 Budget 10/11 Budget 10/11
<br />$94,376 $96,330 $98,400 $101,500 $100,500 2.13% $100,500 2.13% $100,500 2.13%
<br />6,980 6,704 5,800 5,900 5,900 1.72% 5,900 1.72% 5,900 1.72%
<br />1,911 (122) 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0!
<br />6,758 7,037 8,000 8,200 8,100 1.25% 8,100 1.25% 8,100 1.25%
<br />6,376 7,153 7,300 7,800 7,700 5.48% 7,700 5.48% 7,700 5.48%
<br />18,092 18,980 20,100 21,100 21,000 4.48% 21,000 4.48% 21,000 4.48%
<br />3,200 3,800 4,300 4,300 3,700 -13.95% 3,700 -13.95% 3,700 -13.95%
<br />379 0 400 0 0-100.00% 0-100.00% 0-100,00%
<br />138,072 139,882 144,300 148,800 146,900 1.80% 146,900 1.80% 146,900 1.80%
<br />107,328 105,964 95,000 95,000 95,000 0.00% 95,000 0.00% 95,000 0.00%
<br />186,287 205,660 160,000 140,000 160,000 0.00% 160,000 0.00% 160,000 0.00%
<br />43 1,095 1,200 2,800 1,200 0.00% 1,200 0.00% 1,200 0.00%
<br />4,667 3,610 4,600 4,600 4,600 0.00% 4,600 0.00% 4,600 0.00%
<br />3,891 24,083 3,900 4,400 3,900 0.00% 3,900 0.00% 3,900 0.00%
<br />302,216 340,412 264,700 246,800 264,700 0.00% 264,700 0.00% 264,700 0.00%
<br />0 3,700 0 0 1,300 #D1V/0! 1,300 1,300
<br />16,443 15,816 17,400 17,400 16,800 -3.45% 16,800 -3.45% 16,800 -3.45%
<br />20,146 13,538 21,400 21,400 21,400 0.00% 21,400 0.00% 21,400 0.00%
<br />20,557 25,885 21,200 23,000 21,200 0.00% 21,200 0.00% 21,200 0.00%
<br />4,654 3,849 5,100 5,100 5,100 0.00% 5,100 0.00% 5,100 0.00%
<br />381 630 500 500 500 0.00% 500 0.00% 500 0.00%
<br />1,194 218 700 300 700 0.00% 700 0.00% 700 0.00%
<br />95 0 500 300 300 -40.00% 300 -40.00% 300 -40.00%
<br />115 59 300 300 300 0.00% 300 0.00% 300 0.00%
<br />22,451 20,174 16,800 18,000 17,800 5.95% 17,800 5.95% 17,800 5.95%
<br />57,886 20,200 31,000 30,000 30,000 -3.23% 30,000 -3.23% 30,000 -3.23%
<br />18,200 19,200 20,200 20,200 4,100 -79.70% 4,100 -79.70% 4,100 -79.70%
<br />8,500 8,600 9,000 9,000 7,500 -16.67% 7,500 -16.67% 7,500 -16.67%
<br />589 2,444 500 0 500 0.00% 500 0.00% 500 0.00%
<br />171,211 134,313 144,600 145,500 127,500 -11.83% 127,500 -11.83% 127,500 -11.83%
<br />$611,499 $614,607 $553,600 $541,100 $539,100 -2.62% $539,100 -2.62% $539,100 -2.62%
<br />43
|